![]() | |
acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
10 Jun 2022 | Boeing 737-476 (SF) | ZK-TLJ | Airwork | 0 | 167 km west of Meekatharra, WA | ![]() |
non | ![]() |
|
9 Jun 2022 | Robinson R22 | 0 | 10 NM 360 degrees from Oenpelli Aerodrome, NT | ![]() |
sub | ||||
8 Jun 2022 | Ayres S-2R-T | 0 | 26.9 km 221 degrees from Dirranbandi Aerodrome, QLD | ![]() |
min | ||||
7 Jun 2022 | Beechcraft 58 | 0 | Gove Aerodrome, NT | ![]() |
min | ||||
6 Jun 2022 | Just JA30 SuperSTOL | Private | 0 | Ballina, NSW | ![]() |
min | |||
6 Jun 2022 | Just Aircraft | 0 | near Ballina/Byron Gateway Aerodrome, NSW | ![]() |
non | ||||
5 Jun 2022 | Homebuilt | 0 | 11.6 NM 261 degrees from Echuca Aerodrome, VIC | ![]() |
min | ||||
2 Jun 2022 | DJI | 0 | 11 NM 6 degrees from Gunnedah Aerodrome, NSW | ![]() |
w/o | ||||
1 Jun 2022 | Cessna 208 | VH-... | 0 | 61.28 NM 154 degrees from Bathurst Aerodrome, NSW | ![]() |
non | |||
29 May 2022 | Unknown | 0 | 5 NM 15 degrees from Sydney Aerodrome, NSW | ![]() |
w/o | ||||
26 May 2022 | DJI | 0 | 3 NM 25 degrees from Kalgoorlie-Boulder Aerodrome, WA | ![]() |
w/o | ||||
26 May 2022 | Robinson R22 | 0 | 12.4 km 94 degrees from Bellatta, NSW | ![]() |
w/o | ||||
25 May 2022 | Ayres S-2R-T | 0 | 26.42 NM 311.86 degrees from Lapunyah, QLD | ![]() |
min | ||||
25 May 2022 | DJI | 0 | near Kempsey Aerodrome, NSW | ![]() |
sub | ||||
24 May 2022 | Piper PA-28RT | 0 | Leongatha, VIC | ![]() |
min | ||||
24 May 2022 | Airbus A320-200 | VH-... | 0 | 60 NM 0 degrees from Perth Aerodrome, WA | ![]() |
non | |||
23 May 2022 | Air Tractor AT-502/3/4 | 0 | 17.64 NM 278.42 degrees from Pittsworth, QLD | ![]() |
min | ||||
23 May 2022 | de Havilland Canada DHC-8-102 | VH-QQB | Skytrans | 0 | Chinchilla | ![]() |
min | ![]() |
|
22 May 2022 | Piper PA-28 | 0 | 1 NM 180 degrees from Cowra Aerodrome, NSW | ![]() |
non | ||||
21 May 2022 | Airborne Edge X | Private | 1 | Quinninup, WA | ![]() |
w/o | |||
21 May 2022 | 0 | 1 NM 171 degrees from Docklands, VIC | ![]() |
w/o | |||||
21 May 2022 | DJI | 0 | 17 NM 26 degrees from Wollongong Aerodrome, NSW | ![]() |
w/o | ||||
20 May 2022 | Bell 412 | VH-... | 0 | near Mackay Aerodrome, QLD | ![]() |
min | |||
19 May 2022 | Robinson R66 | 0 | near Blackwater, QLD | ![]() |
non | ||||
18 May 2022 | RF Designs RPA | 0 | Wyoming, QLD | ![]() |
w/o | ||||
17 May 2022 | Cessna 172K Skyhawk | VH-EIY | Wrightsair | 0 | Lake Eyre | ![]() |
w/o | ||
17 May 2022 | Robinson R22 | 0 | Goondiwindi Aerodrome, QLD | ![]() |
w/o | ||||
16 May 2022 | Robinson | 0 | Sunshine Coast Aerodrome, QLD | ![]() |
non | ||||
16 May 2022 | Robinson R44 | VH-KOV | Wellspring Rural Services Pty Ltd | 0 | near Nathan River Station, NT | ![]() |
w/o | ![]() |
|
14 May 2022 | Diamond DA40 Diamond Star | 0 | Parafield Aerodrome, SA | ![]() |
non | ||||
10 May 2022 | Alauda Mk3 Airspeeder | 0 | 13 NM 355 degrees from Balaklava, SA | ![]() |
w/o | ||||
7 May 2022 | Robinson R22 | 0 | 6.8 NM 22 degrees from Coffs Harbour Aerodrome, NSW | ![]() |
non | ||||
7 May 2022 | Boeing 787-8 Dreamliner | VH-VKL | Jetstar Airways | 0 | Between Melbourne and Coolangata, QLD | ![]() |
min | ||
6 May 2022 | Elitar | 0 | near Albany Aerodrome, WA | ![]() |
non | ||||
6 May 2022 | Robinson R22 | 0 | 238.9 km 55 degrees from Tennant Creek Aerodrome, NT | ![]() |
w/o | ||||
4 May 2022 | Cessna 206 | 0 | Orange Aerodrome, NSW | ![]() |
min | ||||
4 May 2022 | Cessna 210 | 0 | Groote Eylandt Aerodrome, NT | ![]() |
non | ||||
4 May 2022 | Learjet 35 | VH-... | 0 | near Nowra Airport, NSW (NOA/YSNW) | ![]() |
non | |||
4 May 2022 | Eurocopter AS 350 | 0 | 28.2 km 245 degrees from Ayers Rock Aerodrome, NT | ![]() |
sub | ||||
1 May 2022 | Quest Kodiak 100 | VH-ICZ | 0 | 65 km west of Camden Airport, NSW | ![]() |
sub | |||
30 Apr 2022 | Cessna A188 | 0 | 50.4 km 209 degrees from Innisfail Aerodrome, QLD | ![]() |
min | ||||
30 Apr 2022 | Verge Aero X | 0 | 8.5 NM 318 degrees from Bankstown Aerodrome, NSW | ![]() |
w/o | ||||
29 Apr 2022 | de Havilland DH.82 Tiger Moth | 0 | 6 NM 270 degrees from Jandakot Aerodrome, WA | ![]() |
non | ||||
27 Apr 2022 | Boeing 737-8FE (WL) | VH-YFZ | Virgin Australia Airlines | 0 | near Gold Coast Airport, QLD | ![]() |
min | ||
25 Apr 2022 | Robin R.2160 ? | 0 | Jandakot Aerodrome, WA | ![]() |
min | ||||
24 Apr 2022 | Beechcraft 35 Bonanza | 0 | Essendon Aerodrome, VIC | ![]() |
non | ||||
22 Apr 2022 | Embraer EMB-120ER Brasilia | VH-ANK | Airnorth Regional | 0 | 91 NM 3 degrees from Alice Springs Aerodrome, NT | ![]() |
non | ||
20 Apr 2022 | Kubicek BB78Z | VH-RJR | Liberty Balloon Flights Pty Ltd | 0 | Elwood, S of Melbourne, VIC | ![]() |
min | ||
20 Apr 2022 | DJI | 0 | 27.5 NM 50 degrees from Moranbah Aerodrome, QLD | ![]() |
w/o | ||||
19 Apr 2022 | Boeing 737-800 | VH-... | 0 | Melbourne-Tullamarine Airport, VIC (MEL/YMML) | ![]() |
non | |||
19 Apr 2022 | Mavinci | 0 | 13.5 NM 154 degrees from Moranbah Aerodrome, QLD | ![]() |
min | ||||
18 Apr 2022 | Cessna 172 Skyhawk | VH-REU | Private | 1 | Coonabarabran Airport (COJ/YCBB), Coonabarabran, NSW | ![]() |
w/o | ![]() |
|
18 Apr 2022 | Cessna 510 Citation Mustang | VH-FNI | Graham Aviation | 0 | Shute Harbour, QLD (YSHR) | ![]() |
sub | ||
17 Apr 2022 | Bell 412 | VH-... | 0 | Ballina/Byron Gateway Aerodrome, NSW | ![]() |
non | |||
16 Apr 2022 | Beechcraft 58 Baron | VH-NPT | Aviair Pty Ltd | 1 | near East Kimberley Regional Airport, Kununurra, WA | ![]() |
w/o | ![]() |
|
15 Apr 2022 | Cessna 402 | 0 | Dubbo Aerodrome, NSW | ![]() |
min | ||||
12 Apr 2022 | DJI | 0 | 5 NM 240 degrees from Canberra Aerodrome, ACT | ![]() |
sub | ||||
11 Apr 2022 | Sling Aircraft Sling 2 | 0 | Gympie Airport (YGYM), Kybong, QLD | ![]() |
min | ||||
9 Apr 2022 | Cessna 150H | VH-KQR | Private | 0 | Yarram Airport (YYRM), Yarram, VIC | ![]() |
min | ||
9 Apr 2022 | Jabiru | 0 | 12 NM 20 degrees from Corowa Aerodrome, NSW | ![]() |
|||||
5 Apr 2022 | Saab 340B | VH-ZRK | Rex Airlines | 0 | Melbourne International Airport, VIC (MEL/YMML) | ![]() |
unk | ||
4 Apr 2022 | de Havilland Canada DHC-2 Turbine Beaver | VH-AAX | Skydive Oz | 0 | Moruya Airport, (MYA/YMRY), NSW | ![]() |
non | ![]() |
|
4 Apr 2022 | Cessna 150 | 0 | 10 NM 270 degrees from Exmouth, WA | ![]() |
non | ||||
3 Apr 2022 | Bell 206L-4 LongRanger IV | VH-PRW | Private | 2 | Kiandra Flats, Snowy Mountains, NSW | ![]() |
w/o | ![]() |
|
2 Apr 2022 | P&M Aviation Quikr | Private | 0 | Caboolture Airfield (YCAB), Caboolture, QLD | ![]() |
sub | |||
31 Mar 2022 | Airbus Helicopters H130 | VH-XWD | Microflite | 5 | near Mount Disappointment, VIC | ![]() |
w/o | ![]() |
|
29 Mar 2022 | BAe Jetstream 32 | VH-OTE | Fly Pelican | 0 | near Newcastle-Williamtown Airport, NSW (NTL/YWLM) | ![]() |
min | ||
26 Mar 2022 | Jabiru | 0 | 24 km 258 degrees from Launceston Aerodrome, TAS | ![]() |
unk | ||||
25 Mar 2022 | Wing | 0 | 10.5 km 325 degrees from Canberra Aerodrome, ACT | ![]() |
sub | ||||
21 Mar 2022 | Beechcraft 200 | 0 | near Adelaide Aerodrome, SA | ![]() |
unk | ||||
21 Mar 2022 | Cessna 172 | 0 | Brisbane-Archerfield Airport, QLD (ACF/YBAF) | ![]() |
sub | ||||
20 Mar 2022 | de Havilland DH.82 Tiger Moth | 0 | 31.7 km 39 degrees from Melbourne Aerodrome, VIC | ![]() |
non | ||||
17 Mar 2022 | Piper PA-32R | 0 | 16.25 NM 353.80 degrees from Rat Island, WA | ![]() |
min | ||||
17 Mar 2022 | Austflight | 0 | Coominya, QLD | ![]() |
min | ||||
16 Mar 2022 | B&F Technik FK-9 | 0 | Toowoomba Wellcamp Airport, QLD (WTB/YBWW) | ![]() |
sub | ||||
15 Mar 2022 | Jabiru LSA 55/2J | 0 | Murray Bridge Airport, SA (YMBD) | ![]() |
sub | ||||
15 Mar 2022 | Cessna 208 | 0 | 42.8 km 49 degrees from Nowra Aerodrome, NSW | ![]() |
non | ||||
15 Mar 2022 | DJI | 0 | 18.1 km 212 degrees from Williamtown Aerodrome, NSW | ![]() |
w/o | ||||
15 Mar 2022 | Mugin RPAS | 0 | 8 NM 298 degrees from Tindal Aerodrome, NT | ![]() |
w/o | ||||
12 Mar 2022 | Aeroprakt A-22 | 0 | Bankstown Aerodrome, NSW | ![]() |
non | ||||
11 Mar 2022 | Bell 206L-1 LongRanger II | VH-BHF | Heli Surveys Pty Ltd | 0 | 20 km north-west of Jindabyne, NSW | ![]() |
unk | ||
11 Mar 2022 | Foxtech RPAS | 0 | 5.2 NM 90 degrees from The Lakes, NSW | ![]() |
w/o | ||||
10 Mar 2022 | Alauda Aeronautics | 0 | 33 km 316 degrees from Balaklava, SA | ![]() |
sub | ||||
9 Mar 2022 | DJI | 0 | 35 NM 80 degrees from Moorabbin Aerodrome, VIC | ![]() |
|||||
9 Mar 2022 | DJI | 0 | near Lismore Aerodrome, NSW | ![]() |
w/o | ||||
8 Mar 2022 | Air Tractor AT-502/3/4 | 0 | 21 NM 285 degrees from Narrabri Aerodrome, NSW | ![]() |
min | ||||
8 Mar 2022 | Robinson R44 Raven II | VH-ZUG | Bush Pilots Australia Pty Ltd | 0 | Point Lonsdale Beach, Point Lonsdale, VIC | ![]() |
non | ||
8 Mar 2022 | Cessna 525B Citation CJ3 | VH-NNE | Divair | 0 | Bankstown Airport, NSW (BWU/YSBK) | ![]() |
non | ||
8 Mar 2022 | DJI | 0 | 6.75 NM 228 degrees from Brisbane Aerodrome, QLD | ![]() |
w/o | ||||
7 Mar 2022 | Robinson R22 | 0 | 10 NM 45 degrees from Tamworth Aerodrome, NSW | ![]() |
non | ||||
5 Mar 2022 | Air Tractor AT-300 | 0 | near Quirindi Aerodrome, NSW | ![]() |
sub | ||||
3 Mar 2022 | Cessna U206G Stationair 6 | VH-JVR | Magspec Airborne Surveys Pty Ltd | 1 | 124 km west of Norseman, WA | ![]() |
w/o | ![]() |
|
3 Mar 2022 | Jabiru J230 | 0 | Bunyan Airfield (YBUY), Bunyan, NSW | ![]() |
sub | ||||
3 Mar 2022 | DJI | 0 | 70.5 km 332 degrees from Warrnambool Aerodrome, VIC | ![]() |
sub | ||||
3 Mar 2022 | DJI | 0 | near Broome Aerodrome, WA | ![]() |
sub | ||||
2 Mar 2022 | Jabiru | 0 | Murray Bridge, SA | ![]() |
non | ||||
2 Mar 2022 | DJI | 0 | Clarke Island, TAS | ![]() |
w/o | ||||
1 Mar 2022 | DJI | 0 | 53.2 km 260 degrees from Albany Aerodrome, WA | ![]() |
sub | ||||
xx Feb 2022 | light plane | 0 | near Lismore, NSW | ![]() |
min | ||||
xx Feb 2022 | Beechcraft 77 Skipper | VH-UMW | Private | 0 | Lismore, NSW | ![]() |
w/o |