![]() | |
acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
18 Sep 2022 | Jabiru | 0 | Orchid Beach, QLD | ![]() |
min | ||||
16 Sep 2022 | Progressive Aerodyne SeaRey | 0 | Narromine Aerodrome, NSW | ![]() |
min | ||||
16 Sep 2022 | Cessna 172 | 0 | near Serpentine, WA | ![]() |
non | ||||
16 Sep 2022 | de Havilland Canada DHC-8-102 | VH-QQK | Maroomba Airlines | 0 | 143.6 km 45 degrees from Kalgoorlie-Boulder Aerodrome, WA | ![]() |
non | ||
15 Sep 2022 | Jabiru J170-C | 0 | Greenside Airstrip (YGSD), Muchea, WA | ![]() |
min | ||||
15 Sep 2022 | DJI | 0 | 22 NM 353.00000000 degrees from Ballina/Byron Gateway Aerodrome, NSW | ![]() |
w/o | ||||
15 Sep 2022 | DJI | 0 | 41.2 km 354 degrees from Ballina/Byron Gateway Aerodrome, NSW | ![]() |
sub | ||||
14 Sep 2022 | Robin R.2160 ? | 0 | near Cessnock Aerodrome, NSW | ![]() |
non | ||||
14 Sep 2022 | Tecnam | 0 | Boonah, QLD | ![]() |
sub | ||||
14 Sep 2022 | DJI | 0 | 5 NM 240 degrees from Avalon Aerodrome, VIC | ![]() |
w/o | ||||
14 Sep 2022 | DJI | 0 | 16.8 km 247 degrees from Essendon Aerodrome, VIC | ![]() |
w/o | ||||
14 Sep 2022 | Tecnam P96 Golf | Private | 0 | Boonah Airfield (YBOA), Dugandan, QLD | ![]() |
min | |||
11 Sep 2022 | Air Tractor AT-502/3/4 | 0 | 10 km 135 degrees from Rolleston, QLD | ![]() |
non | ||||
11 Sep 2022 | Beechcraft 200 | 0 | Cairns Aerodrome, QLD | ![]() |
non | ||||
11 Sep 2022 | Jabiru J230-D | Private | 1 | Shirbourne, near Ayr, QLD | ![]() |
w/o | |||
11 Sep 2022 | Diamond DA40 Diamond Star | 0 | Toowoomba Wellcamp Airport, QLD (WTB/YBWW) | ![]() |
non | ||||
11 Sep 2022 | Jurca MJ-77 Gnatsum | VH-ZYC | private | 0 | Darwin Airport, NT (DRW/YPDN) | ![]() |
sub | ||
8 Sep 2022 | Aeropro Eurofox | Private | 0 | Sunshine Coast Airport, QLD (MCY/YBSU) | ![]() |
sub | |||
8 Sep 2022 | Diamond DA40 Diamond Star | 0 | Toowoomba Wellcamp Airport, QLD (WTB/YBWW) | ![]() |
non | ||||
7 Sep 2022 | Skydio 2+ RPAS | 0 | 3.6 NM 90.25 degrees from Gladstone Aerodrome, QLD | ![]() |
sub | ||||
6 Sep 2022 | Unknown | 0 | 14 NM 146 degrees from Port Pirie Aerodrome, SA | ![]() |
sub | ||||
6 Sep 2022 | Pilatus PC-12 | 0 | near Papunya, NT | ![]() |
non | ||||
2 Sep 2022 | DJI | 0 | 1.42 NM 308.71 degrees from Launceston Aerodrome, TAS | ![]() |
w/o | ||||
31 Aug 2022 | Ayres S-2R-T15 Turbo Thrush | VH-IWI | Ashby Aviation Pty Ltd | 0 | Trangie, NSW | ![]() |
min | ||
31 Aug 2022 | DJI | 0 | 7 NM 300 degrees from Perth Aerodrome, WA | ![]() |
sub | ||||
31 Aug 2022 | Cessna 172 | 0 | Wilpena Pound Air Strip, SA | ![]() |
sub | ||||
31 Aug 2022 | Cessna 210 | 0 | Gove Aerodrome, NT | ![]() |
min | ||||
29 Aug 2022 | Cessna R182 Skylane RG II | VH-EHM | Executive Helicopters Pty Ltd | 3 | near Fernvale, QLD | ![]() |
w/o | ![]() |
|
29 Aug 2022 | DJI | 0 | 10.45 NM 271.92 degrees from Townsville Aerodrome, QLD | ![]() |
sub | ||||
28 Aug 2022 | Air Tractor AT-300/AT-401 | 0 | 30 NM 358 degrees from Griffith Aerodrome, NSW | ![]() |
min | ||||
28 Aug 2022 | Evektor EV-97 Harmony | Private | 0 | Aldinga Airfield, SA (YADG) | ![]() |
sub | |||
28 Aug 2022 | Piper PA-34-220T Seneca III | VH-MRY | Mile High Aviation Monduran Pty Ltd | 0 | Parafield Airport (YPPF), SA | ![]() |
min | ||
27 Aug 2022 | Jabiru | 0 | 12.31 NM 68.18 degrees from Shepparton Aerodrome, VIC | ![]() |
non | ||||
26 Aug 2022 | DJI | 0 | 17 NM 326 degrees from Ravensthorpe Aerodrome, WA | ![]() |
w/o | ||||
22 Aug 2022 | Cessna 172N Skyhawk | VH-PYW | Warnervale Air Pty Ltd | 0 | Warnervale Airport, NSW (YWVA) | ![]() |
sub | ||
20 Aug 2022 | Cessna 152 | 0 | 24.6 NM 36 degrees from Oakey Aerodrome, QLD | ![]() |
w/o | ||||
19 Aug 2022 | Cessna 172N | 0 | near Emkaytee, NT | ![]() |
non | ||||
19 Aug 2022 | Uvify | 0 | 6.7 km 207 degrees from Darwin Aerodrome, NT | ![]() |
w/o | ||||
18 Aug 2022 | Cessna 310 | 0 | 2 NM 70 degrees from Sunshine Coast Aerodrome, QLD | ![]() |
non | ||||
17 Aug 2022 | Rockwell Commander 112/4 | 0 | Cessnock Aerodrome, NSW | ![]() |
non | ||||
14 Aug 2022 | Cessna 210 | 0 | Darwin Aerodrome, NT | ![]() |
min | ||||
10 Aug 2022 | Progressive Aerodyne SeaRey | Private | 0 | Coila Lake, near Tuross Head, NSW | ![]() |
sub | |||
7 Aug 2022 | Skydio RPAS | 0 | near Olympic Dam Aerodrome, SA | ![]() |
sub | ||||
6 Aug 2022 | Boeing 737-838 (WL) | VH-VZJ | Qantas | 0 | Sydney-Kingsford Smith International Airport, NSW (SYD/YSSY) | ![]() |
non | ||
4 Aug 2022 | Bell 412 | VH-... | 0 | 48.09 km 348.26 degrees from Adelaide Aerodrome, SA | ![]() |
non | |||
30 Jul 2022 | Bell 206L LongRanger | 0 | Newman Airport (YNWN), Newman, WA | ![]() |
min | ||||
30 Jul 2022 | Cessna 208 | 0 | near Torquay, VIC | ![]() |
non | ||||
25 Jul 2022 | DJI | 0 | 75 NM 226 degrees from Morawa Aerodrome, WA | ![]() |
w/o | ||||
22 Jul 2022 | Jabiru | 0 | 80 NM 90 degrees from Tennant Creek Aerodrome, NT | ![]() |
min | ||||
19 Jul 2022 | Fly Synthesis | 0 | Serpentine, WA | ![]() |
non | ||||
18 Jul 2022 | Cessna 172 | 0 | 50.2 km 74 degrees from Toowoomba Aerodrome, QLD | ![]() |
min | ||||
18 Jul 2022 | Cessna 402 | 0 | Darwin Airport, NT (DRW/YPDN) | ![]() |
min | ||||
16 Jul 2022 | Piper PA-28R | 0 | Balranald Aerodrome, NSW | ![]() |
min | ||||
16 Jul 2022 | Jabiru J430 | 0 | Streaky Bay, SA | ![]() |
sub | ||||
16 Jul 2022 | Jabiru J430 | 0 | 86.8 km 149 degrees from Ceduna Aerodrome, SA | ![]() |
min | ||||
15 Jul 2022 | Bell 505 | VH-VTB | Nautilus Aviation | 0 | Cairns Aerodrome, QLD | ![]() |
sub | ![]() |
|
14 Jul 2022 | Canadair Challenger | VH-... | 0 | 100.8 km 201 degrees from Melbourne Aerodrome, VIC | ![]() |
non | |||
13 Jul 2022 | Schweizer 269 | 0 | near Glen Harding, QLD | ![]() |
sub | ||||
13 Jul 2022 | Jabiru | 0 | 27 NM 322 degrees from Bundaberg Aerodrome, QLD | ![]() |
min | ||||
12 Jul 2022 | Beechcraft B55 Baron | 0 | near Hervey Bay Aerodrome, QLD | ![]() |
non | ||||
12 Jul 2022 | DJI | 0 | 20 NM 167 degrees from Ballarat Aerodrome, VIC | ![]() |
w/o | ||||
11 Jul 2022 | Boeing 717-2K9 | VH-NXH | QantasLink | 0 | Rockhampton Airport (ROK/YBRK), QLD | ![]() |
non | ||
9 Jul 2022 | Bell 206L-1 LongRanger II | VH-ZMF | NSW Helicopters Pty Ltd | 1 | near South Maroota, NSW | ![]() |
w/o | ![]() |
|
7 Jul 2022 | Bell 206 | 0 | 65.8 km 344 degrees from Sydney Aerodrome, NSW | ![]() |
min | ||||
7 Jul 2022 | Britten-Norman BN-2B Islander | 0 | 11 km S of Badu Island, QLD | ![]() |
non | ||||
7 Jul 2022 | DJI | 0 | 38.9 km 74 degrees from Richmond, NSW | ![]() |
w/o | ||||
6 Jul 2022 | Cessna 210 | 0 | Archerfield Aerodrome, QLD | ![]() |
non | ||||
6 Jul 2022 | DJI | 0 | 119.2 km 245 degrees from Geelong, VIC | ![]() |
w/o | ||||
6 Jul 2022 | BRALCA | 0 | 26 km 273 degrees from Katherine Gorge, NT | ![]() |
w/o | ||||
4 Jul 2022 | Fokker 100 | VH-NQE | QantasLink, opby Network Aviation | 0 | 187.9 km 197 degrees from Paraburdoo Aerodrome, WA | ![]() |
non | ||
4 Jul 2022 | Robinson R22 | 0 | 3 NM 348 degrees from Chinchilla Aerodrome, QLD | ![]() |
w/o | ||||
2 Jul 2022 | Airbus A330-300 | 0 | Sydney-Kingsford Smith International Airport, NSW (SYD/YSSY) | ![]() |
non | ||||
2 Jul 2022 | Piper PA-28 | 0 | Bacchus Marsh, VIC | ![]() |
sub | ||||
1 Jul 2022 | Homebuilt | 0 | 15 NM 346 degrees from Brisbane Aerodrome, QLD | ![]() |
sub | ||||
30 Jun 2022 | Lancair | 0 | Cootamundra Aerodrome, NSW | ![]() |
min | ||||
30 Jun 2022 | Cessna 172 | 0 | Lismore Airport, NSW (YLIS) | ![]() |
sub | ||||
29 Jun 2022 | UAV Systems International RPAS | 0 | 21.5 km 341 degrees from Thorpdale, VIC | ![]() |
w/o | ||||
29 Jun 2022 | Guimbal Cabri | 0 | Bankstown Aerodrome, NSW | ![]() |
non | ||||
28 Jun 2022 | Cessna 210L | 0 | overhead Yinyikay, NT | ![]() |
non | ||||
28 Jun 2022 | Kavanagh Balloons | 0 | 8.68 NM 137.49 degrees from Essendon Aerodrome, VIC | ![]() |
Nil | ||||
27 Jun 2022 | DJI | 0 | 9.5 NM 214 degrees from Williamtown Aerodrome, NSW | ![]() |
w/o | ||||
26 Jun 2022 | Austflight Drifter A503 | 25-0215 | Private | 1 | Bowenville, near Oakey, Toowoomba Region, QLD | ![]() |
sub | ||
25 Jun 2022 | Robinson R44 Raven II | VH-WWT | Echuca Helicopter Services Pty Ltd | 0 | Echuca, VIC | ![]() |
sub | ||
25 Jun 2022 | Jabiru | 0 | 15 NM 22 degrees from Birdsville Aerodrome, QLD | ![]() |
min | ||||
24 Jun 2022 | Air Tractor AT-502/3/4 | 0 | 20 NM 343 degrees from Walgett Aerodrome, NSW | ![]() |
non | ||||
22 Jun 2022 | Robinson R44 | 0 | 188km NNE of Alice Springs, NT | ![]() |
w/o | ||||
22 Jun 2022 | Bellanca Citabria | 0 | Wollongong Aerodrome, NSW | ![]() |
min | ||||
21 Jun 2022 | Jabiru | 0 | South Grafton, NSW | ![]() |
non | ||||
20 Jun 2022 | Cessna 172 | 0 | Archerfield Aerodrome, QLD | ![]() |
non | ||||
20 Jun 2022 | Boeing 737-476 (SF) | ZK-TLJ | Toll Aviation, opb Airwork | 0 | 167 km west of Meekatharra Airport, WA | ![]() |
non | ||
20 Jun 2022 | DJI | 0 | 16 NM 56 degrees from Melbourne Aerodrome, VIC | ![]() |
w/o | ||||
18 Jun 2022 | Airbus A320-232 | VH-VQA | Jetstar | 0 | 52 NM 59 degrees from Adelaide Aerodrome, SA | ![]() |
non | ||
17 Jun 2022 | Robinson R22 | 0 | 200km SW of Winton, QLD | ![]() |
w/o | ||||
16 Jun 2022 | Beechcraft 200 | 0 | 30 NM 317 degrees from Cooktown Aerodrome, QLD | ![]() |
non | ||||
16 Jun 2022 | Jabiru | 0 | Ballarat Aerodrome, VIC | ![]() |
non | ||||
13 Jun 2022 | Jabiru UL-450 | 19-4079 | Private | 0 | near Imbil, S of Gympie, QLD | ![]() |
sub | ||
13 Jun 2022 | DJI RPAS | 0 | 9 km 67 degrees from Sydney Aerodrome, NSW | ![]() |
w/o | ||||
12 Jun 2022 | ATEC 122 Zephyr | 19-3295 | Private | 0 | Proserpine-Whitsunday Coast Airport (PPP/YBPN), Gunyarra, QLD | ![]() |
w/o | ||
11 Jun 2022 | Cessna 172 | 0 | Emkaytee, NT | ![]() |
non | ||||
11 Jun 2022 | Diamond DA40 Diamond Star | 0 | Kadina, WA | ![]() |
non |