![]() | |
acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
23 Nov 2022 | DJI | 0 | 3.4 NM 80 degrees from Karara Aerodrome, WA | ![]() |
w/o | ||||
22 Nov 2022 | Robinson R22 | 0 | 70 NM 169 degrees from Onslow Aerodrome, WA | ![]() |
sub | ||||
20 Nov 2022 | Murphy Rebel | 0 | near Batchelor, NT | ![]() |
sub | ||||
20 Nov 2022 | Damoda | 0 | 5.8 NM 257 degrees from Perth Aerodrome, WA | ![]() |
w/o | ||||
19 Nov 2022 | Piper PA-28-161 Warrior III | VH-VPO | Vectra Holdings Pty Ltd | 0 | Bankstown Airport, NSW (BWU/YSBK) | ![]() |
sub | ||
19 Nov 2022 | Robinson R44 | VH-TKI | Flying Wombats Australia Pty Ltd | 0 | Forresters Beach, NSW | ![]() |
sub | ||
19 Nov 2022 | Diamond DA40 Diamond Star | 0 | 19.2 NM 307 degrees from Mount Hotham Aerodrome, NSW | ![]() |
non | ||||
19 Nov 2022 | DJI | 0 | 25.5 km 38 degrees from Boort, VIC | ![]() |
sub | ||||
18 Nov 2022 | Cyclone | G008 | Private | 0 | Hervey Bay, QLD | ![]() |
w/o | ||
18 Nov 2022 | Bert Larkin | 0 | 3.7 NM 304 degrees from Hervey Bay Aerodrome, QLD | ![]() |
sub | ||||
17 Nov 2022 | PZL-104 Wilga | 0 | 3 NM 315 degrees from Sunshine Coast Aerodrome, QLD | ![]() |
non | ||||
17 Nov 2022 | Beechcraft 1900D | VH-NYA | Penjet Pty Ltd | 0 | Fortnum Airport (YFOR), Fortnum, WA | ![]() |
sub | ||
17 Nov 2022 | DJI | 0 | 13.8 NM 22.5 degrees from Boort, VIC | ![]() |
sub | ||||
16 Nov 2022 | Jabiru J200-B | 0 | Pentland Airport (YPND), Pentland, QLD | ![]() |
w/o | ||||
16 Nov 2022 | Saab 340B+ | VH-ZLJ | Regional Express | 0 | Cairns | ![]() |
non | ![]() |
|
15 Nov 2022 | Air Tractor AT-802 | 0 | 58 NM 125 degrees from Adelaide Aerodrome, SA | ![]() |
min | ||||
14 Nov 2022 | Robinson R66 | 0 | near Parkes Aerodrome, NSW | ![]() |
min | ||||
14 Nov 2022 | Boeing 737-8SA (WL) | VH-IWQ | Virgin Australia Airlines | 0 | Sydney-Kingsford Smith International Airport, NSW (SYD/YSSY) | ![]() |
non | ||
14 Nov 2022 | Robinson R22 Beta | VH-LOS | Private | 1 | about 40km S of Ramingining, East Arnhem Land, NT | ![]() |
w/o | ||
13 Nov 2022 | ICP MXP-740 Savannah | 19-4195 | Private | 0 | Proserpine River, Conway, QLD | ![]() |
sub | ||
13 Nov 2022 | Beechcraft 23 | 0 | West Sale Aerodrome, VIC | ![]() |
min | ||||
12 Nov 2022 | Piper PA-36 | 0 | 7.9 NM 153 degrees from Forbes Aerodrome, NSW | ![]() |
min | ||||
12 Nov 2022 | Mooney M20 | 0 | Jandakot Aerodrome, WA | ![]() |
min | ||||
11 Nov 2022 | Gippsland GA-8 Airvan | 0 | Cape Barren Island, TAS | ![]() |
min | ||||
10 Nov 2022 | Air Tractor AT-502/3/4 | 0 | 39 NM 75 degrees from Port Pirie Aerodrome, SA | ![]() |
min | ||||
10 Nov 2022 | Bell 206 | 0 | 7.8 km 343 degrees from Alice Springs Aerodrome, NT | ![]() |
sub | ||||
10 Nov 2022 | DJI | 0 | 4.8 NM 332 degrees from Archerfield Aerodrome, QLD | ![]() |
sub | ||||
10 Nov 2022 | Saab 340B+ | VH-VEQ | Virgin Australia, opb Link Airways | 0 | Canberra Airport, ACT (CBR/YSCB) | ![]() |
min | ![]() |
|
9 Nov 2022 | Wind 8 | 0 | 7.5 NM 243 degrees from Kambalda, WA | ![]() |
sub | ||||
9 Nov 2022 | Kappa KP-2U Sova Sabre | 24-4311 | Private | 1+1 | Kybong, QLD | ![]() |
w/o | ||
9 Nov 2022 | Grob G102 Astir CS | VH-WVI | Sunshine Coast Gliding Club Inc | 1+1 | Kybong, QLD | ![]() |
w/o | ||
8 Nov 2022 | de Havilland Canada DHC-8-202 | VH-TQS | QantasLink | 0 | Sydney-Kingsford Smith International Airport, NSW (SYD/YSSY) | ![]() |
min | ||
7 Nov 2022 | DJI | 0 | 8 NM 143 degrees from Essendon Aerodrome, VIC | ![]() |
sub | ||||
5 Nov 2022 | Piper PA-18 | 0 | Cessnock Aerodrome, NSW | ![]() |
sub | ||||
5 Nov 2022 | Pipistrel Virus SW | 0 | Griffith Airport (YGTH), Griffith, NSW | ![]() |
min | ||||
4 Nov 2022 | Air Tractor AT-502/3/4 | 0 | near Trangie, NSW | ![]() |
min | ||||
4 Nov 2022 | Saab 340B | VH-ZRC | REX Airlines | 0 | Flinders Island Airport, Flinders Island, TAS | ![]() |
min | ![]() |
|
4 Nov 2022 | Flight Design CTSW | 0 | Bindoon Airport (YBON), Bindoon, WA | ![]() |
unk | ||||
4 Nov 2022 | Flight Design | 0 | Bindoon Hill, WA | ![]() |
sub | ||||
3 Nov 2022 | Cessna 172 | 0 | Point Cook Aerodrome, VIC | ![]() |
sub | ||||
3 Nov 2022 | Damoda | 0 | 5 NM 25 degrees from Sydney Aerodrome, NSW | ![]() |
w/o | ||||
3 Nov 2022 | Damoda | 0 | 5 NM 25 degrees from Sydney Aerodrome, NSW | ![]() |
w/o | ||||
3 Nov 2022 | Robinson R44 Raven I | VH-OCL | C A Helicopters Pty Ltd | 0 | 8 km N of Kumarina Roadhouse Airport, WA | ![]() |
sub | ||
31 Oct 2022 | Cessna 182 | 0 | near Gold Coast Aerodrome, QLD | ![]() |
non | ||||
28 Oct 2022 | Bell 206 | 0 | 22.9 km 166 degrees from Tamworth Aerodrome, NSW | ![]() |
w/o | ||||
27 Oct 2022 | de Havilland Canada DHC-8-100 | VH-XFQ | Skippers Aviation | 0 | 31.5 NM 278 degrees from Cunderdin Aerodrome, WA | ![]() |
non | ||
27 Oct 2022 | Air Tractor AT-502/3/4 | 0 | near Toowoomba Aerodrome, QLD | ![]() |
sub | ||||
27 Oct 2022 | Airborne trike | 0 | Caboolture, QLD | ![]() |
sub | ||||
26 Oct 2022 | Jabiru J170-C | 0 | Gawler Aerodrome (YGAW), Gawler, SA | ![]() |
min | ||||
25 Oct 2022 | Cessna A188 | 0 | near Cowra Aerodrome, NSW | ![]() |
min | ||||
25 Oct 2022 | de Havilland Canada DHC-8-102 | VH-XFP | Skippers Aviation | 0 | Forrestania Airport, WA (YFTA) | ![]() |
min | ||
18 Oct 2022 | DJI | 0 | 7.8 NM 219 degrees from Warren Aerodrome, NSW | ![]() |
sub | ||||
17 Oct 2022 | Stoddard-Hamilton Glasair | 0 | 3 NM 360 degrees from Bourke Aerodrome, NSW | ![]() |
min | ||||
17 Oct 2022 | Boeing 787-9 Dreamliner | VH-ZNC | Qantas | 0 | Perth Airport, WA (PER/YPPH) | ![]() |
non | ||
17 Oct 2022 | Air Tractor AT-502/3/4 | 0 | 15 NM 190 degrees from Horsham Aerodrome, VIC | ![]() |
sub | ||||
17 Oct 2022 | Mooney M20J 201 | VH-UDQ | Private | 0 | near Luskintyre Airfield (YLSK), NSW | ![]() |
w/o | ![]() |
|
16 Oct 2022 | Morgan Aeroworks Cheetah Sierra 200 | 0 | Corowa, NSW | ![]() |
min | ||||
16 Oct 2022 | Piper | 0 | Bankstown Aerodrome, NSW | ![]() |
non | ||||
15 Oct 2022 | DJI | 0 | 13.5 NM 325 degrees from Kempsey Aerodrome, NSW | ![]() |
sub | ||||
15 Oct 2022 | Pilatus | 0 | 64.5 NM 359 degrees from Shay Gap, WA | ![]() |
unk | ||||
15 Oct 2022 | Rans S-6 | Private | 0 | Childers Airport (YCDS), South Isis, QLD | ![]() |
sub | |||
14 Oct 2022 | DJI | 0 | 76.9 km 234 degrees from Toowoomba Aerodrome, QLD | ![]() |
w/o | ||||
14 Oct 2022 | Rockwell 690A Turbo Commander | VH-PCV | General Aviation Maintenance Pty Ltd | 0 | Melbourne-Essendon Fields Airport, VIC (MEB/YMEN) | ![]() |
min | ||
11 Oct 2022 | Swoop Aero | 0 | 29.6 km 224 degrees from Shepparton Aerodrome, VIC | ![]() |
w/o | ||||
11 Oct 2022 | Piper PA-28-161 | 0 | Moorabbin Airport (YMMB), Moorabbin, VIC | ![]() |
min | ||||
10 Oct 2022 | Beechcraft E55 Baron | VH-YIC | Flying Logan Pty Ltd | 0 | Aldinga Airfield (YADG), Adelaide, SA | ![]() |
min | ||
8 Oct 2022 | de Havilland Canada DHC-8-315Q MPA | VH-ZZG | Surveillance Australia | 0 | 200 NM 270 degrees from Darwin Airport, NT | ![]() |
non | ||
7 Oct 2022 | Ayres S-2R-T | 0 | 18 NM 315 degrees from Wandoan, QLD | ![]() |
min | ||||
6 Oct 2022 | Bell 206A JetRanger | VH-PHP | Australian Native Landscapes Pty Ltd | 1 | 6 km ENE of Maitland Airport, NSW | ![]() |
w/o | ![]() |
|
6 Oct 2022 | Cessna 310R | 0 | 9.71 NM 161.68 degrees from Ayers Rock Aerodrome, NT | ![]() |
non | ||||
5 Oct 2022 | Qantum Systems Trinity F90+ | 0 | 16.26 km 264.01 degrees from Williamtown Aerodrome, NSW | ![]() |
sub | ||||
4 Oct 2022 | DJI | 0 | 7 NM 213 degrees from Argyle Aerodrome, WA | ![]() |
sub | ||||
3 Oct 2022 | Britten-Norman BN-2A-21 Islander | VH-WQA | Torres Strait Air | 0 | Moa Island, Torres Strait | ![]() |
sub | ![]() |
|
3 Oct 2022 | Magni | 0 | Somersby, NSW | ![]() |
sub | ||||
2 Oct 2022 | Robinson R22 Beta II | VH-RAS | Private | 2 | near Koorda, WA | ![]() |
w/o | ![]() |
|
2 Oct 2022 | DJI | 0 | 3 NM 278 degrees from Canberra Aerodrome, ACT | ![]() |
w/o | ||||
1 Oct 2022 | Cessna 177RG | 0 | Wave Rock, WA | ![]() |
sub | ||||
30 Sep 2022 | Schempp-Hirth Nimbus | 0 | near Mccaffrey Field, QLD | ![]() |
sub | ||||
29 Sep 2022 | ATR 72-500 | VH-FVI | Hevilift Australia | 0 | Mount Gordon Aerodrome, QLD | ![]() |
min | ||
28 Sep 2022 | Robinson R44 | 0 | near Redcliffe, QLD | ![]() |
min | ||||
28 Sep 2022 | Air Tractor AT-502/3/4 | 0 | near Walgett Aerodrome, NSW | ![]() |
min | ||||
28 Sep 2022 | Socata TB21 | 0 | Tamworth Aerodrome, NSW | ![]() |
min | ||||
28 Sep 2022 | Damoda | 0 | 9.51 NM 256.21 degrees from Perth Aerodrome, WA | ![]() |
sub | ||||
27 Sep 2022 | Beechcraft 200 | 0 | 34.2 km 251 degrees from Northam, WA | ![]() |
non | ||||
27 Sep 2022 | DJI | 0 | 20 NM 260 degrees from Gold Coast Aerodrome, QLD | ![]() |
unk | ||||
26 Sep 2022 | Robinson R22 Beta II | VH-CWE | Bill Scott Rural Pty Ltd | 0 | Budgerygar Station, QLD | ![]() |
sub | ||
26 Sep 2022 | Diamond DA40 Diamond Star | 0 | Toowoomba Wellcamp Airport, QLD (WTB/YBWW) | ![]() |
non | ||||
25 Sep 2022 | AutoGyro Europe | 0 | 7.5 NM 21 degrees from Merimbula Aerodrome, NSW | ![]() |
min | ||||
24 Sep 2022 | Rainbow Cheetah XLS | Private | 0 | Port Lincoln Airport (YPLC), North Shields, SA | ![]() |
sub | |||
23 Sep 2022 | Air Tractor AT-300/AT-401 | 0 | 11 NM 248 degrees from Quirindi Aerodrome, NSW | ![]() |
min | ||||
22 Sep 2022 | Air Tractor | 0 | near Moree Aerodrome, NSW | ![]() |
non | ||||
21 Sep 2022 | Air Tractor AT-300/AT-401 | 0 | 12.4 NM 320 degrees from Ballarat Aerodrome, VIC | ![]() |
min | ||||
21 Sep 2022 | Piper PA-28 | 0 | Moorabbin Aerodrome, VIC | ![]() |
min | ||||
20 Sep 2022 | Ayres S-2R-T | 0 | near Moree/Rural Air Work, NSW | ![]() |
min | ||||
20 Sep 2022 | Jabiru | 0 | Armidale Aerodrome, NSW | ![]() |
non | ||||
19 Sep 2022 | Air Tractor AT-502B | VH-KDR | Smart Air Services Pty Ltd | 1 | W of Canaga, QLD | ![]() |
w/o | ![]() |
|
19 Sep 2022 | Flightstar | 0 | Kilcoy Airfield, QLD (YKCY) | ![]() |
sub | ||||
18 Sep 2022 | Partenavia P.68 | 0 | 2 NM E of Rolleston, QLD | ![]() |
non | ||||
18 Sep 2022 | Jabiru J230-C | 24-5067 | Private | 1 | Lucyvale area, near Tallangatta, VIC | ![]() |
w/o | ||
18 Sep 2022 | ICP Savannah | 0 | 1.5 km 152 degrees from Great Keppel Island, QLD | ![]() |
non |