![]() | |
acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
xx Feb 2022 | Jabiru J160-C | 19-7901 | 0 | Lismore, NSW | ![]() |
w/o | |||
xx Feb 2022 | Aeroprakt A22LS Foxbat | 24-8130 | 0 | Lismore, NSW | ![]() |
sub | |||
xx Feb 2022 | Cessna 172G Skyhawk | VH-MBB | Private | 0 | Lismore, NSW | ![]() |
sub | ||
28 Feb 2022 | Air Tractor AT-502/3/4 | 0 | 1.76 NM 265 degrees from Smithton, TAS | ![]() |
non | ||||
28 Feb 2022 | Robinson R44 Raven II | VH-IDW | Helibrook Pty Ltd | 1 | 30 km south of South Goulburn, NT | ![]() |
sub | ![]() |
|
28 Feb 2022 | Ayres S-2R-T | 0 | 6 NM 360 degrees from Chinchilla Aerodrome, QLD | ![]() |
min | ||||
27 Feb 2022 | Cessna 172 | 0 | 8 NM 200 degrees from Hobart Aerodrome, TAS | ![]() |
non | ||||
26 Feb 2022 | Robinson R22 Beta II | VH-THM | Professional Helicopter Services Pty Ltd | 0 | Gold Coast Airport, QLD (OOL/YBCG) | ![]() |
sub | ||
26 Feb 2022 | Tecnam P92 Echo Super | 0 | Lethbridge Airpark (YLED), Lethbridge, VIC | ![]() |
sub | ||||
24 Feb 2022 | Beechcraft 350 | 0 | Toowoomba Aerodrome, QLD | ![]() |
non | ||||
23 Feb 2022 | Piper PA-25-235/A9 Pawnee D | VH-SEH | Super Planes Pty Ltd | 1 | Seaview, VIC | ![]() |
w/o | ![]() |
|
23 Feb 2022 | TL Ultralight TL-3000 Sirius | 0 | Kirkalocka Station, WA | ![]() |
w/o | ||||
21 Feb 2022 | Cessna 402 | 0 | 71 km 356 degrees from Alice Springs Aerodrome, NT | ![]() |
non | ||||
20 Feb 2022 | ICP Savannah VG | Private | 0 | Strathfieldsaye, VIC | ![]() |
min | |||
20 Feb 2022 | DJI | 0 | 81.8 km 269 degrees from Proserpine/Whitsunday Coast Aerodrome, QLD | ![]() |
sub | ||||
20 Feb 2022 | Jurca MJ-77 | 0 | Darwin Aerodrome, NT | ![]() |
min | ||||
19 Feb 2022 | DJI | 0 | 25.5 km 178 degrees from Scone Aerodrome, NSW | ![]() |
w/o | ||||
18 Feb 2022 | Evektor Sportstar | 0 | Aldinga, SA | ![]() |
non | ||||
18 Feb 2022 | Beechcraft B200 Super King Air | VH-MVP | Eastern Air Link | 0 | Lord Howe Island Airport, NSW | ![]() |
non | ![]() |
|
14 Feb 2022 | Bell-Garlick UH-1H Iroquois | VH-UHX | Richmond Valley Aviation | 1 | near Pipers Brook, Lebrina, TAS | ![]() |
w/o | ![]() |
|
14 Feb 2022 | Learjet 35 | VH-... | 0 | Newcastle-Williamtown Airport, NSW (NTL/YWLM) | ![]() |
non | |||
13 Feb 2022 | Cirrus SR22 | 0 | Brisbane-Archerfield Airport, QLD (ACF/YBAF) | ![]() |
sub | ||||
12 Feb 2022 | DJI | 0 | 21.3 km 253 degrees from Perth Aerodrome, WA | ![]() |
sub | ||||
11 Feb 2022 | Jabiru | 0 | Colac, VIC | ![]() |
sub | ||||
10 Feb 2022 | Air Tractor AT-602 | 0 | 21 km 44 degrees from Deniliquin Aerodrome, NSW | ![]() |
non | ||||
9 Feb 2022 | Sea Max | 0 | Grafton Aerodrome, NSW | ![]() |
min | ||||
9 Feb 2022 | Cessna 172S | 0 | 4.5 km 264 degrees from Point Cook Aerodrome, VIC | ![]() |
non | ||||
9 Feb 2022 | Grob G115 | 0 | Canberra Aerodrome, ACT | ![]() |
min | ||||
9 Feb 2022 | Fokker DR.I replica | 0 | Latrobe Valley Aerodrome, VIC | ![]() |
sub | ||||
8 Feb 2022 | DJI | 0 | 10.2 km 260 degrees from Perth Aerodrome, WA | ![]() |
w/o | ||||
6 Feb 2022 | AutoGyro Europe | 0 | Cootamundra Aerodrome, NSW | ![]() |
sub | ||||
6 Feb 2022 | Arion Lightning | 19-7280 | Private | 0 | Shepparton Airport, VIC (YSHT) | ![]() |
sub | ||
4 Feb 2022 | Uvify | 0 | 18.2 km 153 degrees from Melbourne Aerodrome, VIC | ![]() |
w/o | ||||
3 Feb 2022 | Kitfox | 0 | George Town, TAS | ![]() |
sub | ||||
2 Feb 2022 | DJI | 0 | 8 NM 281 degrees from Perth Aerodrome, WA | ![]() |
w/o | ||||
1 Feb 2022 | Cessna 210 | 0 | 54 NM 277 degrees from Townsville Aerodrome, QLD | ![]() |
min | ||||
1 Feb 2022 | DJI | 0 | 109.8 km 197 degrees from Kununurra Aerodrome, WA | ![]() |
sub | ||||
31 Jan 2022 | Uvify | 0 | 18.2 km 153 degrees from Melbourne Aerodrome, VIC | ![]() |
w/o | ||||
30 Jan 2022 | de Havilland Canada DHC-8-300 | VH-TQY | QantasLink, opb Eastern Australia Airlines | 0 | 100 NM 135 degrees from Mildura Aerodrome, VIC | ![]() |
non | ||
30 Jan 2022 | Van's RV-7 | Private | 0 | 2 NM 325 degrees from Augusta, WA | ![]() |
sub | |||
29 Jan 2022 | Fly Synthesis | 0 | 6 NM 109 degrees from Tyabb, VIC | ![]() |
unk | ||||
28 Jan 2022 | DJI | 0 | 7.8 km 156 degrees from Wongan Hills, WA | ![]() |
w/o | ||||
27 Jan 2022 | Robinson R22 | Private | 0 | 18.8 NM 288 degrees from Wandoan, QLD | ![]() |
sub | |||
26 Jan 2022 | Diamond DA40 Diamond Star | 0 | Parafield Aerodrome, SA | ![]() |
non | ||||
24 Jan 2022 | Beechcraft 55 Baron | 0 | near Parafield Airport, Adelaide, SA | ![]() |
min | ||||
24 Jan 2022 | Cessna 172R Skyhawk II | VH-RWT | Royal Aero Club of Western Australia | 0 | Murrayfield Airport, Mandurah, WA | ![]() |
sub | ||
23 Jan 2022 | Saab 340B+ | VH-ZXQ | REX Airlines | 0 | 39 NM 346 degrees from Wynyard Aerodrome, TAS | ![]() |
non | ||
23 Jan 2022 | Jabiru J230 | 0 | 18.5 km 45 degrees from Latrobe Valley Aerodrome, VIC | ![]() |
non | ||||
21 Jan 2022 | Unknown | 0 | 6.7 NM 159.9 degrees from Essendon Aerodrome, VIC | ![]() |
w/o | ||||
21 Jan 2022 | DJI | 0 | 9.10 NM 25.19 degrees from Wanella Station, QLD | ![]() |
w/o | ||||
20 Jan 2022 | Unknown | 0 | 6.7 NM 159.9 degrees from Essendon Aerodrome, VIC | ![]() |
w/o | ||||
19 Jan 2022 | Robinson R44 | 0 | 12 NM 202 degrees from Kununurra Aerodrome, NT | ![]() |
min | ||||
19 Jan 2022 | Cirrus SR22 | 0 | Ballarat Aerodrome, VIC | ![]() |
sub | ||||
19 Jan 2022 | DJI RPAS | 0 | 6 NM 216 degrees from Argyle Aerodrome, WA | ![]() |
w/o | ||||
16 Jan 2022 | Jabiru J120-C | 23-1531 | 0 | Devonport Airport (YDPO), Wesley Vale, TAS | ![]() |
min | |||
16 Jan 2022 | DJI | 0 | 11.3 km 253 degrees from Perth Aerodrome, WA | ![]() |
w/o | ||||
15 Jan 2022 | Jabiru J200 | 0 | Heck Field Airport (YHEC), Norwell, QLD | ![]() |
sub | ||||
14 Jan 2022 | Unknown | 0 | 6.7 NM 159.9 degrees from Essendon Aerodrome, VIC | ![]() |
w/o | ||||
13 Jan 2022 | Air Tractor AT-802 | 0 | 0 km 0 degrees from Deenderah, NSW | ![]() |
min | ||||
13 Jan 2022 | Jabiru J170C | 0 | Lismore Aerodrome, NSW | ![]() |
non | ||||
13 Jan 2022 | Aeroprakt A22LS Foxbat | 0 | Melbourne-Tyabb Airport, VIC (YTYA) | ![]() |
sub | ||||
11 Jan 2022 | Air Tractor AT-502/3/4 | 0 | 10 km 225 degrees from Boggabilla, NSW | ![]() |
min | ||||
11 Jan 2022 | Jabiru J160C | 0 | Launceston, TAS | ![]() |
unk | ||||
11 Jan 2022 | Robinson R22 BETA | VH-VHE | Diamont T Helicopters Pty Ltd | 0 | 130km SW of Mitchell, QLD | ![]() |
sub | ![]() |
|
10 Jan 2022 | Air Tractor AT-502/3/4 | 0 | 5 NM 270 degrees from Goondiwindi Aerodrome, QLD | ![]() |
min | ||||
9 Jan 2022 | Aeroprakt A22LS Foxbat | 0 | Remlap Park (YREM), Allworth, NSW | ![]() |
sub | ||||
9 Jan 2022 | FPNA | 0 | Remlap Park, NSW | ![]() |
sub | ||||
8 Jan 2022 | Eurocopter AS350 | 0 | 30 NM 230 degrees from Hobart Aerodrome, TAS | ![]() |
min | ||||
7 Jan 2022 | Airspeeder | Unknown | 0 | 19.24 NM 254.13 degrees from Clare Valley, SA | ![]() |
sub | |||
3 Jan 2022 | Unknown | 0 | 2.7 NM 208 degrees from Essendon Aerodrome, VIC | ![]() |
sub | ||||
2 Jan 2022 | DJI | 0 | 14.7 km 195 degrees from Williamtown Aerodrome, NSW | ![]() |
sub | ||||
2 Jan 2022 | Evektor SportStar Plus | Unknown | 0 | Shellharbour Airport (YSHL), Albion Park Rail, NSW | ![]() |
min | |||
31 Dec 2021 | Kavanagh B-350 | VH-BSW | Picture This Ballooning Pty Ltd | 0 | Yarra Glen, VIC | ![]() |
non | ||
30 Dec 2021 | Czech Sport Aircraft | 0 | Maitland, NSW | ![]() |
sub | ||||
30 Dec 2021 | Jabiru J230C | 24-5063 | Private | 0 | Goolwa Airport (YGWA), Goolwa, SA | ![]() |
sub | ||
29 Dec 2021 | Phoenix Air U-15 Phoenix | VH-GHX | private | 0 | near Benalla Aerodrome, VIC | ![]() |
sub | ||
29 Dec 2021 | Tecnam | 0 | Boonah, QLD | ![]() |
sub | ||||
29 Dec 2021 | Robinson R22 | 0 | Herbertvale Cattleyard, QLD | ![]() |
w/o | ||||
26 Dec 2021 | Gippsland GA-8 Airvan | VH-WSB | Geraldton Air Charter | 0 | East Wallabi Island, WA | ![]() |
min | ![]() |
|
24 Dec 2021 | Jodel D11 | VH-WBL | Q I E Pty Ltd | 1 | Ball Bay, QLD | ![]() |
w/o | ||
22 Dec 2021 | Cessna 185 | 0 | Scone Aerodrome, NSW | ![]() |
sub | ||||
22 Dec 2021 | Jabiru J170C | Private | 0 | 2 NM west of Muchea/Greenside Airport (YGSD), WA | ![]() |
unk | |||
21 Dec 2021 | Boeing 787-9 Dreamliner | ZK-NZN | Air New Zealand | 0 | near Sydney, NSW | ![]() |
non | ||
21 Dec 2021 | Jabiru J230-SP | 0 | Truro Flats Airpark (YTFA), SA | ![]() |
unk | ||||
20 Dec 2021 | BRM Aero Bristell | Private | 0 | approx. 15km W of Beulah, VIC | ![]() |
min | |||
20 Dec 2021 | Hughes LightWing GR-532 | 0 | Serpentine Airfield (YSEN), Hopeland, WA | ![]() |
sub | ||||
19 Dec 2021 | Rockwell Commander 114 | VH-WMM | Private | 4 | near Redcliffe Airport (YRED), QLD | ![]() |
w/o | ![]() |
|
16 Dec 2021 | DJI | 0 | 19.5 km 230 degrees from Rockhampton Aerodrome, QLD | ![]() |
sub | ||||
15 Dec 2021 | Autel | 0 | 10.3 km 261 degrees from Perth Aerodrome, WA | ![]() |
w/o | ||||
14 Dec 2021 | Beechcraft 200 Super King Air | VH-LKF | Star Aviation Pty Ltd | 0 | Perth Int Airport, WA | ![]() |
min | ||
14 Dec 2021 | Pipistrel Alpha Trainer | 0 | Shellharbour Airport (YSHL), Albion Park Rail, NSW | ![]() |
min | ||||
11 Dec 2021 | Quaternium | 0 | 105.9 km 72 degrees from Townsville Aerodrome, QLD | ![]() |
sub | ||||
10 Dec 2021 | Air Tractor AT-802 | 0 | 49.8 km 286 degrees from Wee Waa, NSW | ![]() |
sub | ||||
10 Dec 2021 | AutoGyro Europe | 0 | Strathalbyn, SA | ![]() |
sub | ||||
10 Dec 2021 | de Havilland Canada DHC-8-402Q Dash 8 | VH-IYK | Cobham Aviation Services opf National Jet Express | 0 | Perth Airport, WA (PER/YPPH) | ![]() |
non | ||
9 Dec 2021 | Ayres S2R-T15 Turbo Thrush | VH-WBV | 0 | Tully Airstrip, QLD | ![]() |
sub | |||
5 Dec 2021 | Flight Design CTSW | 24-8088 | Private | 0 | Serpentine Airfield (YSEN), Hopeland, Perth, WA | ![]() |
w/o | ||
4 Dec 2021 | Air Tractor AT-400 | VH-ACQ | Aircair Aviation Operations Pty Ltd | 1 | Rowena, NSW | ![]() |
w/o | ![]() |
|
4 Dec 2021 | Slepcev Storch SS-4 | 0 | Goulburn Airport (YGLB), Goulburn, NSW | ![]() |
min | ||||
3 Dec 2021 | DJI | 0 | 10.5 NM 14 degrees from Sydney Aerodrome, NSW | ![]() |
sub |