| Date: | Thursday 28 July 2022 |
| Time: | 14:07 |
| Type: | Airbus A319-112 |
| Owner/operator: | Air Moldova |
| Registration: | ER-AXL |
| MSN: | 2849 |
| Year of manufacture: | 2006 |
| Engine model: | CFMI CFM56-5B6/P |
| Fatalities: | Fatalities: 0 / Occupants: |
| Other fatalities: | 0 |
| Aircraft damage: | Minor |
| Location: | Tel Aviv-Ben Gurion International Airport (TLV/LLBG) -
Israel
|
| Phase: | Take off |
| Nature: | Passenger - Scheduled |
| Departure airport: | Tel Aviv-Ben Gurion International Airport (TLV/LLBG) |
| Chisinau Airport (KIV/LUKK) | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|---|---|
| 28-Jul-2022 14:01 | Goklerdeyiz.net | Added |
| 28-Jul-2022 14:03 | harro | Updated [Time, Location, Source, Narrative, ] |