Date: | Wednesday 22 December 2021 |
Time: | 11:55 UTC |
Type: | Airbus A321-211 (WL) |
Owner/operator: | LATAM Brasil |
Registration: | PT-XPF |
MSN: | 6670 |
Year of manufacture: | 2015 |
Engine model: | CFMI CFM56-5B3/P |
Fatalities: | Fatalities: 0 / Occupants: |
Other fatalities: | 0 |
Aircraft damage: | Minor, repaired |
Location: | São Paulo-Guarulhos International Airport, SP (GRU/SBGR) - Brazil |
Phase: | Initial climb |
Nature: | Passenger - Scheduled |
Departure airport: | São Paulo-Guarulhos International Airport, SP (GRU/SBGR) |
Belo Horizonte-Tancredo Neves International Airport, MG (CNF/SBCF) | |
Confidence Rating: | Information verified through data from accident investigation authorities |
Date/time | Contributor | Updates |
---|---|---|
02-Feb-2022 09:34 | harro | Added |