![]() | |
acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
28 Apr 2021 | DJI | 0 | Whyalla Aerodrome, 003° T 6Km, SA | ![]() |
sub | ||||
26 Apr 2021 | Hornet STOL | 0 | Saxby Downs, QLD | ![]() |
sub | ||||
25 Apr 2021 | UAV Factory | 0 | near Olympic Dam Aerodrome, SA | ![]() |
sub | ||||
24 Apr 2021 | Mavinci | 0 | Moranbah Aerodrome, 188° T 11Km, QLD | ![]() |
unk | ||||
23 Apr 2021 | Van's RV-7A | VH-XWI | Private | 1 | 90km S of Charters Towers, QLD | ![]() |
w/o | ![]() |
|
20 Apr 2021 | Fairchild SA227-DC Metro 23 | VH-HPE | Toll Aviation | 0 | Townsville-Garbutt Airfield, QLD (TSV/YBTL) | ![]() |
min | ||
20 Apr 2021 | Australian Aircraft Kits Hornet | 0 | Saxby Downs (ALA), QLD | ![]() |
sub | ||||
18 Apr 2021 | DJI | 0 | Canberra Aerodrome, 81° T 9Km, ACT | ![]() |
w/o | ||||
18 Apr 2021 | Cessna 172S Skyhawk SP | VH-CYQ | Curtin Flying Club | 0 | York, WA | ![]() |
sub | ||
13 Apr 2021 | Cessna R172K Hawk XP II | VH-DLA | Oberon Aviation Services Pty Ltd | 2 | Tallagandra Lane, Sutton, NSW | ![]() |
w/o | ![]() |
|
12 Apr 2021 | DJI | 0 | near Moranbah Aerodrome (BMC Poitrel Mine Lease), QLD | ![]() |
sub | ||||
12 Apr 2021 | Revolution | 0 | Caboolture (ALA), QLD | ![]() |
sub | ||||
10 Apr 2021 | Unknown drone | 0 | Richmond (NSW) Aerodrome, 127° T 8Km (Vineyard), NSW | ![]() |
unk | ||||
10 Apr 2021 | DJI | 0 | Gold Coast Aerodrome, 328° T 9Km (Burleigh), QLD | ![]() |
unk | ||||
9 Apr 2021 | Cessna 208 | 0 | Broome Aerodrome, 044° M 74Km, WA | ![]() |
non | ||||
6 Apr 2021 | Fairchild SA227-DC Metro 23 | VH-WBA | Skippers Aviation | 0 | near Perth Airport, WA (PER/YPPH) | ![]() |
non | ||
5 Apr 2021 | DJI | 0 | Lakes Entrance (ALA), 240° T 9Km, VIC | ![]() |
unk | ||||
4 Apr 2021 | Airborne Edge | T2-6351 | Private | 1 | Koo Wee Rup Airfield, VIC | ![]() |
sub | ||
2 Apr 2021 | Aeroprakt A22LS Foxbat | 0 | Bundaberg Airport (YBUD), QLD | ![]() |
min | ||||
1 Apr 2021 | Tecnam P-92 | 0 | 43 km from Bendigo Aerodrome, VIC | ![]() |
sub | ||||
30 Mar 2021 | Boeing 737-3H4 | N138CG | NSW Rural Fire Service | 0 | RAAF Richmond Base, NSW (XRH/YSRI) | ![]() |
unk | ||
30 Mar 2021 | Robinson R22 | 0 | 78 km from Victoria River, NT | ![]() |
sub | ||||
28 Mar 2021 | Austflight ULA | 0 | 33 km from Boonah, QLD | ![]() |
sub | ||||
26 Mar 2021 | Agusta A139 | VH-... | 0 | near Katoomba (ALA), NSW | ![]() |
non | |||
26 Mar 2021 | Aeroprakt A32 Vixxen | 0 | Casino Airport (YCAS), Casino, NSW | ![]() |
unk | ||||
26 Mar 2021 | Jabiru J160C | 0 | Shellharbour Airport (YSHL), Albion Park Rail, NSW | ![]() |
sub | ||||
26 Mar 2021 | Lea Kestrel | Private | 0 | Bribie Island, QLD | ![]() |
min | |||
25 Mar 2021 | Tecnam P92 Super Echo | 0 | Elmore Airport (YELM), Elmore, VIC | ![]() |
min | ||||
25 Mar 2021 | Diamond DA42 Twin Star | 0 | Bankstown Airport (YSBK), Bankstown, NSW | ![]() |
min | ||||
22 Mar 2021 | Piper PA-31P-350 | VH-XGW | 0 | Bankstown Aerodrome, 288° M 6Km, NSW | ![]() |
non | |||
21 Mar 2021 | Piper PA-31 | 0 | near Devonport Aerodrome, TAS | ![]() |
non | ||||
21 Mar 2021 | Air Tractor AT-602 | 0 | near Collarenebri,NSW | ![]() |
sub | ||||
20 Mar 2021 | DJI | 0 | Whyalla (Qld) (ALA), 237° M 45Km, QLD | ![]() |
sub | ||||
20 Mar 2021 | Weatherly 620A | VH-WEA | R-Mach Aviation | 0 | 26 km from Rockhampton Aerodrome, QLD | ![]() |
sub | ||
19 Mar 2021 | Boeing 737-36N | VH-PNI | Nauru Airlines | 0 | near Brisbane International Airport, QLD (BNE/YBBN) | ![]() |
unk | ||
16 Mar 2021 | Cessna 441 | 0 | Gove Aerodrome, 210° M 6Km, NT | ![]() |
non | ||||
14 Mar 2021 | AirBorne Australia | Private | 0 | near Wilton Airport (YWIO), Wilton, NSW | ![]() |
w/o | |||
14 Mar 2021 | Kavanagh E-240 | 0 | Bulleen, VIC | ![]() |
min | ||||
12 Mar 2021 | Beechcraft 1900C | VH-VSO | 0 | Moorabbin Airport, VIC (MBW/YMMB) | ![]() |
non | |||
11 Mar 2021 | DJI | 0 | Perth Aerodrome, 259.27° T 6Km (Maylands Police Complex), WA | ![]() |
sub | ||||
11 Mar 2021 | Aero Commander | 0 | Kowanyama Aerodrome, 108° T 31Km, QLD | ![]() |
non | ||||
10 Mar 2021 | DJI | 0 | Townsville Aerodrome, 265° M 18Km, QLD | ![]() |
unk | ||||
8 Mar 2021 | Arion Lightning | 0 | Narrogin Airport (YNRG), Narrogin, WA | ![]() |
min | ||||
7 Mar 2021 | DJI | 0 | near Coondewanna Aerodrome, WA | ![]() |
sub | ||||
6 Mar 2021 | DJI | 0 | Moree Aerodrome, 49° T 57Km (Croppa Creek), NSW | ![]() |
w/o | ||||
6 Mar 2021 | Grob G102 Astir CS77 | 0 | Bordertown, SA | ![]() |
sub | ||||
6 Mar 2021 | Agusta-Bell AB 206A | Private | 0 | Orange, NSW | ![]() |
w/o | |||
3 Mar 2021 | Microlight | 2 | South of Exmouth, North West Cape, WA | ![]() |
unk | ||||
28 Feb 2021 | American Champion 8GCBC Scout | VH-BKH | private | 0 | Bankstown Airport (BWU/YSBK), NSW | ![]() |
min | ||
25 Feb 2021 | amateur built helicopter | 0 | Leongatha (ALA), VIC | ![]() |
sub | ||||
20 Feb 2021 | de Havilland DH.82 Tiger Moth | VH-SSK | Amberley Flying Club | 0 | 16 km from RAAF Amberley, Ipswich, QLD | ![]() |
sub | ||
20 Feb 2021 | Tecnam P92 Echo | 24-4911 | Private | 0 | Burnie-Wynyard Airport, TAS | ![]() |
sub | ||
17 Feb 2021 | SZ DGI Technology | 0 | Broken Hill Aerodrome, 251° T 91Km (Tikalina), NSW | ![]() |
sub | ||||
17 Feb 2021 | Sikorsky S-70A-9 Blackhawk | A25-203 | Australian Army | 0 | Watson Bay, Sydney, NSW | ![]() |
min | ||
15 Feb 2021 | Aeronca 7AC Champion | 0 | Aldina Airfield (YADG), Aldinga, SA | ![]() |
min | ||||
14 Feb 2021 | DJI | 0 | Strahan Aerodrome, 355° T 72Km (Savage River), TAS | ![]() |
unk | ||||
11 Feb 2021 | Aero AT-3 R100 | 0 | Somersby Airfield (YSMB), Somersby, NSW | ![]() |
sub | ||||
11 Feb 2021 | Robinson R22 Beta | VH-HKC | Private | 1 | Porcupine, W of Hughenden, north QLD | ![]() |
w/o | ![]() |
|
10 Feb 2021 | DJI | 0 | Cairns Aerodrome, 185° T 22Km (Pioneer Quarry), QLD | ![]() |
unk | ||||
9 Feb 2021 | Alpi Pioneer 300 Hawk | 24-.... | Private | 0 | Burnie Wynyard Airport (BWT/YWYY), TAS | ![]() |
min | ||
8 Feb 2021 | Autel | 0 | Wollongong Aerodrome, 240° T 15Km (Carrington Falls), NSW | ![]() |
w/o | ||||
5 Feb 2021 | Airbus A330-202 | VH-EBK | Qantas | 0 | 435 km SW of Adelaide | ![]() |
non | ||
3 Feb 2021 | DJI | 0 | Sunshine Coast Aerodrome, 228.44° T 23Km , QLD | ![]() |
sub | ||||
3 Feb 2021 | Robinson R44 | 0 | Hamilton Island Airport, Hamilton Island, QLD | ![]() |
non | ||||
31 Jan 2021 | Jabiru J160C | 0 | Orange Airport (YORG), Orange, NSW | ![]() |
min | ||||
31 Jan 2021 | Fly Synthesis Texan | 0 | Tooradin Airport (YTDN), Tooradin, VIC | ![]() |
sub | ||||
29 Jan 2021 | DJI | 0 | Blackwater (ALA), 184.7° T 10Km (Blackwater Mine), QLD | ![]() |
w/o | ||||
28 Jan 2021 | Rutan VariEze | 19-7191 | Private | 0 | Narrogin Airport (NRG/YNRG), WA | ![]() |
sub | ||
27 Jan 2021 | Beechcraft B55 Baron | VH-ALR | Bruce Hartwig Flying School P/L | 0 | Parafield Airport, Adelaide, SA | ![]() |
min | ||
27 Jan 2021 | Boeing 737-300 | VH-... | 0 | near Sydney-Kingsford Smith International Airport, NSW (SYD/YSSY) | ![]() |
non | |||
26 Jan 2021 | de Havilland Canada DHC-8 | 0 | 15 km from Brisbane Airport, QLD | ![]() |
non | ||||
25 Jan 2021 | DJI | 0 | Jandakot Aerodrome, 122° T 6Km, WA | ![]() |
sub | ||||
25 Jan 2021 | Rockwell Commander 114 | 0 | Melbourne-Tyabb Airport, VIC (YTYA) | ![]() |
min | ||||
25 Jan 2021 | Schempp-Hirth Duo Discus | 0 | Bathurst Aerodrome, 199° T 14Km (The Lagoon) NSW | ![]() |
sub | ||||
23 Jan 2021 | Airborne Edge | 0 | Barrier Hwy, Hermidale, NSW | ![]() |
unk | ||||
18 Jan 2021 | Fairchild SA227-AC Metro III | VH-OVZ | Sharp Aviation Pty Ltd | 0 | 9 km from Melbourne-Tullamarine Airport, VIC (MEL/YMML) | ![]() |
non | ||
17 Jan 2021 | DJI | 0 | Charleville Aerodrome, 13.23° T 18Km , QLD | ![]() |
w/o | ||||
17 Jan 2021 | DJI | 0 | Canberra Aerodrome, 285° T 7Km (Lennox Crossing), ACT | ![]() |
unk | ||||
17 Jan 2021 | Quad City Challenger II | 0 | Rylstone Airpark (YRYL), Rylstone, NSW | ![]() |
min | ||||
15 Jan 2021 | DJI Inspire 2 | - | Sky Monkey Pty Ltd | 0 | Cockle Bay in Darling Harbour, Sydney, NSW | ![]() |
w/o | ![]() |
|
14 Jan 2021 | Piper PA-30 | 0 | near Caboolture, QLD | ![]() |
min | ||||
13 Jan 2021 | DJI | 0 | Lake Macquarie (ALA), 338° T 18Km (Holmesville), NSW | ![]() |
w/o | ||||
13 Jan 2021 | Air Tractor AT-502 | 0 | private property 'Iolanthe', NSW | ![]() |
sub | ||||
9 Jan 2021 | Air Tractor AT-... | 0 | Bengalala, NSW | ![]() |
sub | ||||
4 Jan 2021 | DJI | 0 | Gold Coast Aerodrome, 325.89° T 8Km (Burleigh Heads), QLD | ![]() |
unk | ||||
1 Jan 2021 | Schweizer 269 ? | 0 | Nebo, QLD | ![]() |
sub | ||||
30 Dec 2020 | Thruster Gemini | 25-0026 | Private | 0 | Karakin, N of Perth, WA | ![]() |
sub | ||
28 Dec 2020 | Dyn'Aero MCR-01 VLA | VH-SIP | Private | 1 | near Serpentine Airfield (YSEN), Hopeland, Perth, WA | ![]() |
w/o | ![]() |
|
27 Dec 2020 | Schleicher ASH-26 | 0 | Pipers Field, NSW | ![]() |
sub | ||||
25 Dec 2020 | Beechcraft 36 Bonanza | 0 | Pingrup, WA | ![]() |
sub | ||||
24 Dec 2020 | DJI | 0 | Jaspers Brush Aerodrome, 295° T 39Km (Bundanoon), NSW | ![]() |
unk | ||||
23 Dec 2020 | Robinson R22 | 0 | near Derby, WA | ![]() |
sub | ||||
22 Dec 2020 | Robinson R44 II | VH-HOB | County Helicopters | 0 | 13km NE of Clare, SA | ![]() |
sub | ![]() |
|
20 Dec 2020 | DJI | 0 | Pooncarie Aerodrome, 259° T 43Km (Snapper mine), NSW | ![]() |
w/o | ||||
19 Dec 2020 | Ekolot KR-030 Topaz | 0 | Maryborough Airport (YMBU), Maryborough, VIC | ![]() |
min | ||||
17 Dec 2020 | DJI | 0 | Port Macquarie Aerodrome, 193° T 13Km (Lake Cathie), NSW | ![]() |
unk | ||||
16 Dec 2020 | DJI/TazDrones | 0 | Hobart Aerodrome, 205.85° T 9Km (Tasmania Police Academy), TAS | ![]() |
sub | ||||
13 Dec 2020 | Robinson R44 | 0 | 156 km from Kununurra Aerodrome, WA | ![]() |
sub | ||||
10 Dec 2020 | Piper PA-28-161 Warrior II | Basair Aviation College | 0 | Western Sydney International Airport (SWZ), NSW | ![]() |
non | |||
8 Dec 2020 | Jabiru SP470 | Private | 0 | West Sale Airport (YWSL), Fulham, VIC | ![]() |
min |