![]() | |
acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
30 Sep 2018 | Beechcraft A36 Bonanza | VH-BIM | Private | 0 | near Euroa, Shire of Strathbogie, VIC | ![]() |
min | ||
24 Sep 2018 | YUNEEC | 0 | Devonport Aerodrome, 82° T 37Km, TAS | ![]() |
sub | ||||
22 Sep 2018 | Bell 206L LongRanger | VH- | GBR Helicopters - Cairns | 0 | North of Cooktown, QLD | ![]() |
sub | ||
16 Sep 2018 | Aeroplus | 0 | Toowoomba Aerodrome, 105° M 59Km, QLD | ![]() |
w/o | ||||
12 Sep 2018 | Beechcraft 76 Duchess | 0 | 28km S of Jandakot, WA | ![]() |
min | ||||
12 Sep 2018 | RAF 2000 GTX-SE | G747 | 0 | Caboolture Airport (YCAB), Caboolture, QLD | ![]() |
sub | |||
9 Sep 2018 | Robinson R44 | VH- | GBR Helicopters - Cairns | 0 | Port Douglas, QLD | ![]() |
min | ||
8 Sep 2018 | Bell 206B | 0 | near Norseman, WA | ![]() |
sub | ||||
8 Sep 2018 | Aeroprakt A-32 Vixxen | 0 | Bendigo Airport (YBDG), Bendigo, VIC | ![]() |
min | ||||
8 Sep 2018 | DJI Inspire 2 | 0 | near Darwin Aerodrome (Forthill Wharf), NT | ![]() |
w/o | ||||
7 Sep 2018 | Yakovlev Yak-9UM | VH-YIX | Private | 1 | 19 km WNW of Latrobe Regional Airport, VIC | ![]() |
w/o | ![]() |
|
6 Sep 2018 | Boeing 737-400 | 0 | Brisbane International Airport, QLD (BNE/YBBN) | ![]() |
min | ||||
4 Sep 2018 | CSA SportCruiser | 0 | Catani, VIC | ![]() |
min | ||||
25 Aug 2018 | Airbus A320 | 0 | Wynyard Aerodrome, 6.66° M 112Km (BENZO IFR) | ![]() |
non | ||||
22 Aug 2018 | Kavanagh G-450 | 0 | 17km E of Kooralbyn, QLD | ![]() |
min | ||||
21 Aug 2018 | VUAS APP6 | 0 | Horsham Aerodrome, 212° T 9Km, VIC | ![]() |
sub | ||||
17 Aug 2018 | Kawasaki BK 117B-2 | VH-JWB | Sydney Helicopters | 1 | 9 km W of Ulladulla, NSW | ![]() |
w/o | ![]() |
|
16 Aug 2018 | Aeroprakt A-22 Foxbat | 0 | Murray Bridge, SA | ![]() |
|||||
15 Aug 2018 | Bluebird Aero Systems | 0 | abeam Sydney Aerodrome (Shoker), NSW | ![]() |
sub | ||||
15 Aug 2018 | Boeing 737-376 (BDSF) | VH-XMO | Qantas | 0 | 19 km N of Narrandera, NSW | ![]() |
non | ||
13 Aug 2018 | Van's RV-9 | Private | 0 | Gatton Airpark (YGAS), Lockyer Valley, QLD | ![]() |
min | |||
13 Aug 2018 | Aeroprakt A-22LS Foxbat | Private | 0 | Hindmarsh Island, SA | ![]() |
sub | |||
7 Aug 2018 | Cessna 210M | 0 | Mt Ive, SA | ![]() |
sub | ||||
7 Aug 2018 | Howard Hughes Lightwing SP-2000 | 0 | Ballina Airport (YBNA), Ballina, NSW | ![]() |
sub | ||||
5 Aug 2018 | Boeing 717-200 | 0 | Perth | ![]() |
unk | ||||
29 Jul 2018 | EDRA Super Pétrel LS | 0 | Lismore Airport (YLIS), Lismore, NSW | ![]() |
min | ||||
28 Jul 2018 | Microlight trike | 0 | Swan Bay Airfield, Queenscliff, VIC | ![]() |
unk | ||||
18 Jul 2018 | Airbus A330-323 | 9M-MTK | Malaysia Airlines | 0 | Brisbane International Airport, QLD (BNE/YBBN) | ![]() |
min | ![]() |
|
15 Jul 2018 | Tecnam P92 Eaglet | 0 | Mount Coolon, QLD | ![]() |
min | ||||
14 Jul 2018 | Pietenpol Air Camper | 0 | Caboolture Airport (YCAB), Caboolture, QLD | ![]() |
sub | ||||
13 Jul 2018 | Piper PA-28-161 | 0 | Warrnambool Airport (YWBL), Warrnambool, VIC | ![]() |
w/o | ||||
12 Jul 2018 | Bluebird SpyLite | 0 | Mansfield (ALA), 036.8° M 19Km (Tolmie), VIC | ![]() |
sub | ||||
12 Jul 2018 | Boeing 737-8FE (WL) | VH-VUB | Tigerair Australia | 0 | near Sydney, NSW | ![]() |
non | ![]() |
|
12 Jul 2018 | Robinson R44 | VH- | Private | 0 | Lethbridge Airport, NW of Geelong, VIC | ![]() |
w/o | ||
11 Jul 2018 | Carbonix Volanti | 0 | Richmond (NSW) Aerodrome, 141.3° M 11Km (Riverstone), NSW | ![]() |
unk | ||||
7 Jul 2018 | Victa Airtourer 115 | 0 | near Somerset Dam, QLD | ![]() |
sub | ||||
5 Jul 2018 | Dornier 228-202 | VH-VJN | GAM - General Aviation Maintenance | 0 | Thangool Airport, QLD (THG) | ![]() |
sub | ||
5 Jul 2018 | Mavinci Sirius Pro | 0 | Melbourne Aerodrome, 073.42° T 14Km, VIC | ![]() |
sub | ||||
4 Jul 2018 | Jabiru J230C | 0 | Illawarra Regional Airport (YWOL), Albion Park Rail, NSW | ![]() |
min | ||||
3 Jul 2018 | Cessna 172RG Cutlass RG | VH-LCZ | Hartwig Air | 0 | Parafield Airport, Adelaide, SA | ![]() |
sub | ![]() |
|
2 Jul 2018 | The Airplane Factory Sling 2 | 0 | Caloundra Airport (YCDR), Caloundra, QLD | ![]() |
min | ||||
30 Jun 2018 | Zenith CH701 | 19-7105 | Private | 0 | Coominya, Somerset Region, QLD | ![]() |
w/o | ||
28 Jun 2018 | Robinson R44 Raven II | 0 | Mt Conner, NT | ![]() |
sub | ||||
25 Jun 2018 | Savannah S | 0 | Hughenden Airport (YHUG), Hughenden, QLD | ![]() |
min | ||||
24 Jun 2018 | Savannah XL VG | 0 | Marian Airfield, Marian, QLD | ![]() |
sub | ||||
13 Jun 2018 | Fairchild SA227-AC Metro ? | VH-... | 0 | Bankstown Airport, NSW (BWU/YSBK) | ![]() |
non | |||
10 Jun 2018 | Cirrus SR22 | N108PM | Private | 0 | Inverell Airport (YIVL), Inverell, NSW | ![]() |
min | ||
10 Jun 2018 | Cirrus | 0 | Inverell Aerodrome, NSW | ![]() |
min | ||||
8 Jun 2018 | Embraer ERJ-170LR (ERJ-170-100 LR) | VH-ANV | Air North | 0 | YPDN | ![]() |
non | ||
8 Jun 2018 | Cessna 172S Skyhawk SP | VH-EWE | CAE Oxford Aviation Academy Melbourne | 1 | Mordialloc, near Moorabbin Airport, VIC (MBW/YMMB) | ![]() |
w/o | ![]() |
|
7 Jun 2018 | DJI Phantom 4 Pro | 0 | near Blackwater (ALA) (Blackwater mine site), QLD | ![]() |
sub | ||||
6 Jun 2018 | DJI Phantom 4 Pro | 0 | Melbourne Aerodrome, 140° M 28Km (Southbank), VIC | ![]() |
sub | ||||
2 Jun 2018 | Robinson R22 | 0 | 93km W of Alice Springs, NT | ![]() |
sub | ||||
1 Jun 2018 | Airbus A330-303 | VH-QPI | Qantas | 0 | near Sydney-Kingsford Smith International Airport, NSW (SYD/YSSY) | ![]() |
min | ![]() |
|
1 Jun 2018 | Beechcraft 76 Duchess | VH-BDS | Masterflight | 0 | 49km NW of Cessnock Airport, NSW | ![]() |
sub | ![]() |
|
27 May 2018 | Piper PA-28-161 | 0 | Moorabbin Airport (YMMB), Moorabbin, VIC | ![]() |
min | ||||
27 May 2018 | Socata TB20 Trinidad | 0 | Cambridge Airport (YCBG), Cambridge, TAS | ![]() |
min | ||||
26 May 2018 | Saab 340B | VH-ZLH | Rex Airlines | 0 | Esperance Airport, WA (EPR/YESP) | ![]() |
min | ![]() |
|
22 May 2018 | Saab 340B | 0 | Wagga Wagga, NSW | ![]() |
min | ||||
18 May 2018 | Spacewalker II | 0 | Denmark Airport (YDEK), Hay, WA | ![]() |
sub | ||||
15 May 2018 | Cirrus SR22 | VH-PDC | Private | 0 | Orange Regional Airport, NSW (OAG/YORG) | ![]() |
w/o | ![]() |
|
14 May 2018 | Gippsland GA-8 Airvan | VH-BFL | Shoal Air | 0 | Bungle Bungles, Purnululu National Park, WA | ![]() |
sub | ![]() |
|
13 May 2018 | Wingtra | 0 | Learmonth Aerodrome, 107° T 28Km (Exmouth Gulf), WA | ![]() |
unk | ||||
13 May 2018 | DJI | 0 | Rhodes Ridge (ALA), 100° M 20Km, WA | ![]() |
unk | ||||
11 May 2018 | Freefly Alta 6 | 0 | Holsworthy Aerodrome, 138.31° M 11Km (Como), NSW | ![]() |
unk | ||||
10 May 2018 | DJI | 0 | Moorabbin Aerodrome, 309° T 31Km (Federation Trail, Brooklyn), VIC | ![]() |
sub | ||||
9 May 2018 | Robinson R44 | 0 | Derby Aerodrome, WA | ![]() |
min | ||||
8 May 2018 | Airbus A320-232 | VH-VQL | Jetstar Airways | 0 | near Sydney-Kingsford Smith International Airport, NSW (SYD/YSSY) | ![]() |
non | ![]() |
|
7 May 2018 | Robinson R22 Beta II | VH-NSD | Borderline Helicopters Pty Ltd | 0 | near Alpurrurulam community on the NT/QLD border | ![]() |
w/o | ||
4 May 2018 | Jabiru SP | 19-3447 | Private | 0 | Branyan, near Bundaberg Airport (BDB/YBUD) | ![]() |
sub | ||
2 May 2018 | DJI Inspire 1 Pro | 0 | near Casino (ALA), NSW | ![]() |
sub | ||||
30 Apr 2018 | Gippsland GA-8 Airvan | 0 | 37km W of Canberra, in NSW | ![]() |
min | ||||
30 Apr 2018 | Airbus A321 | 0 | Melbourne International Airport, VIC (MEL/YMML) | ![]() |
non | ||||
29 Apr 2018 | DJI Phantom 4 | 0 | Rocklea (ALA), 065° M 37Km, WA | ![]() |
w/o | ||||
29 Apr 2018 | MicroDrone | 0 | Tom Price (VFR) (Tom Price Mine), WA | ![]() |
sub | ||||
29 Apr 2018 | Jabiru UL | 0 | Goolwa Airport (YGWA), Goolwa, SA | ![]() |
sub | ||||
28 Apr 2018 | Boeing 737-838 (WL) | VH-XZM | Qantas | 0 | Perth Airport, WA (PER/YPPH) | ![]() |
non | ![]() |
|
28 Apr 2018 | Boeing 737-838 (WL) | VH-VZL | Qantas | 0 | Perth Airport, WA (PER/YPPH) | ![]() |
non | ![]() |
|
26 Apr 2018 | Jabiru J170D | 0 | Gawler Airport (YGAW), Gawler, SA | ![]() |
w/o | ||||
26 Apr 2018 | Unknown | 0 | Gawler Airport (YGAW), Gawler, SA | ![]() |
w/o | ||||
25 Apr 2018 | DJI Phantom 4 | 0 | Perth Aerodrome, 310° M 25Km (Mullaloo), WA | ![]() |
unk | ||||
23 Apr 2018 | Cessna 172N | VH-MBJ | The Recreational Flying Company Pty Ltd | 0 | Redcliffe Airport (YRED), Moreton Bay Region, QLD | ![]() |
sub | ||
23 Apr 2018 | Draganfly X4-ES | 0 | Hall (ALA), 322° M 7Km, NSW | ![]() |
sub | ||||
22 Apr 2018 | Aero Sport Aeropup | 0 | Cobden Airport (YCDE), Cobden, VIC | ![]() |
sub | ||||
21 Apr 2018 | Cessna 210M | 0 | 37km ESE of Laverton Airport, WA | ![]() |
sub | ||||
19 Apr 2018 | Carbonix Volanti | 0 | Gladstone Aerodrome, 230° M 28Km, QLD | ![]() |
unk | ||||
19 Apr 2018 | DJI Phantom 4 | 0 | Perth Aerodrome, 280° M 20Km (City Beach), WA | ![]() |
sub | ||||
18 Apr 2018 | DJI Matrice 200 | 0 | Bunbury Aerodrome, 033° T 22Km, WA | ![]() |
sub | ||||
18 Apr 2018 | ELA Aviación ELA-08 | G-2727 | Private | 1 | N of Baffle Creek, QLD | ![]() |
w/o | ||
17 Apr 2018 | Bell UH-1H Iroquois | VH-HUE | O'Driscoll Aviation | 0 | 24 km SE of Talbingo, NSW | ![]() |
w/o | ![]() |
|
17 Apr 2018 | Jabiru J230C | 0 | Chinchilla Airport (YCCA), Chinchilla, QLD | ![]() |
min | ||||
15 Apr 2018 | Airbus A330-202 | VH-EBR | Qantas | 0 | 44 km north-east of Gold Coast Airport, QLD | ![]() |
min | ![]() |
|
12 Apr 2018 | Beechcraft 200 | 0 | Brisbane Aerodrome, 330° M 46Km, QLD | ![]() |
non | ||||
10 Apr 2018 | Pipistrel Sinus Flex | 0 | Illawarra Regional Airport (YWOL), Albion Park Rail, NSW | ![]() |
sub | ||||
6 Apr 2018 | Just Highlander | 0 | Bowna, NSW | ![]() |
sub | ||||
2 Apr 2018 | Piper PA-28-151 Warrior | VH-LMY | Whitworth Aviation Pty Ltd | 0 | Bankstown Airport, NSW (BWU/YSBK) | ![]() |
sub | ||
1 Apr 2018 | Flight Design CTLS | 0 | Dalgety, NSW | ![]() |
sub | ||||
30 Mar 2018 | Kavanagh G-525 | VH-HVW | The International Balloon Flight Company (Australia) | 0 | Pokolbin, Hunter Valley, NSW | ![]() |
sub | ![]() |
|
30 Mar 2018 | DJI Phantom 4 | 0 | Perth Aerodrome, 270° M 20Km (City Beach), WA | ![]() |
sub | ||||
28 Mar 2018 | SlipStream Genesis Revelation | 19-3434 | Private | 1 | Laidley, W of Brisbane, Churchill, QLD | ![]() |
w/o |