![]() | |
acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
23 Jul 2019 | ICP Savannah | 0 | Grafton, NSW | ![]() |
min | ||||
22 Jul 2019 | Jabiru SP-500 | 0 | Sugar Loaf Creek, VIC | ![]() |
unk | ||||
21 Jul 2019 | Jabiru J230B | 0 | Cairns, QLD | ![]() |
non | ||||
21 Jul 2019 | Jabiru J160D | 0 | Lambells Lagoon, NT | ![]() |
sub | ||||
19 Jul 2019 | DJI | 0 | Tyabb (ALA), 164.46° M 21Km (Cowes Oval), VIC | ![]() |
sub | ||||
16 Jul 2019 | Jabiru J160D | 0 | Lambells Lagoon, NT | ![]() |
sub | ||||
13 Jul 2019 | Fokker 100 | VH-FZI | Virgin Australia | 0 | near Broome, WA | ![]() |
unk | ||
9 Jul 2019 | Fokker 100 | VH-FWI | Virgin Australia Regional Airlines | 0 | Geraldton Airport, WA (GET/YGEL) | ![]() |
non | ![]() |
|
9 Jul 2019 | Tecnam P2008 DL LSA | 0 | Bankstown Airport (YSBK), Bankstown, NSW | ![]() |
min | ||||
9 Jul 2019 | Cessna 210 | 0 | The Granites Aerodrome, 360° M 56Km, NT | ![]() |
min | ||||
8 Jul 2019 | Jabiru J230D | 0 | 166km NW of Oodnadatta, SA | ![]() |
non | ||||
6 Jul 2019 | Robinson R44 | VH-KCH | Eifer's Holdings P/L | 0 | Piries, 11km S of Mansfield, VIC | ![]() |
sub | ![]() |
|
6 Jul 2019 | Brumby R610 Evolution | 24-8552 | Private | 2 | near Leigh Creek Airport (LGH/YLEC), SA | ![]() |
w/o | ||
6 Jul 2019 | DJI | 0 | Moranbah Aerodrome, 81° T 19Km, QLD | ![]() |
w/o | ||||
4 Jul 2019 | Cessna 210 | 0 | Derby Aerodrome, 019° M 87Km, WA | ![]() |
min | ||||
3 Jul 2019 | Cessna 188 Agwagon | VH-TUM | Blanchair P/L, Ingham | Nearby to Ingham Aerodrome (YIGM) | ![]() |
sub | |||
3 Jul 2019 | Jabiru J230D | 0 | Chinchilla, QLD | ![]() |
sub | ||||
1 Jul 2019 | ATR 72-500 | VH-... | 0 | Albury Aerodrome, NSW | ![]() |
non | |||
30 Jun 2019 | Slepcev Storch | 0 | Ingham Airport (YIGM), Ingham, QLD | ![]() |
sub | ||||
29 Jun 2019 | Cessna 208 Caravan I | VH-ZWH | Sydney Seaplanes | 0 | Berowra Waters, NSW | ![]() |
non | ![]() |
|
28 Jun 2019 | Aeroprakt A-22LS Foxbat | 0 | Port Macquarie Airport (YPMQ), Port Macquarie, NSW | ![]() |
sub | ||||
28 Jun 2019 | Quantum Systems | 0 | Olympic Dam Aerodrome, 135° M 9Km, SA | ![]() |
w/o | ||||
27 Jun 2019 | Beechcraft B200 Super King Air | P2-JON | Tropicair | Cairns, QLD | ![]() |
non | |||
26 Jun 2019 | Rogue Drone | 0 | Katoomba (ALA), 324° T 24Km (Lithgow High School), NSW | ![]() |
mis | ||||
26 Jun 2019 | Ekolot KR-030 Topaz | 0 | Riddell Airfield (YRID), Riddells Creek, VIC | ![]() |
min | ||||
22 Jun 2019 | Robinson R22 Beta | VH-HHQ | Sunrise Helicopters | 0 | near Kutchera Station, QLD | ![]() |
sub | ![]() |
|
20 Jun 2019 | Victorian UAS | 0 | Portland Aerodrome, 127° T 13Km, VIC | ![]() |
unk | ||||
16 Jun 2019 | Jabiru J160 | 24-4715 | Private | 0 | Capital Golf Course, near Moorabbin Airport (MBW/YMMB), VIC | ![]() |
sub | ||
14 Jun 2019 | Sopwith Triplane | 0 | Caboolture Airport (YCAB), Caboolture, QLD | ![]() |
sub | ||||
13 Jun 2019 | DJI | 0 | near Sydney Aerodrome (Bronte), NSW | ![]() |
unk | ||||
11 Jun 2019 | Eurocopter ARH Tiger (EC 665) | A38-0.. | Australian Army Aviation Corps (AAAC) | 0 | N of Oakey, QLD | ![]() |
unk | ||
11 Jun 2019 | Cessna 150M | 0 | Lismore Airport (YLIS), Lismore, NSW | ![]() |
min | ||||
11 Jun 2019 | DJI Phantom 2 | 0 | Palm Island Airport, Palm Island, QLD | ![]() |
unk | ||||
8 Jun 2019 | Ultralight | Private | 1 | Lake Eildon, near Mountain Bay, VIC | ![]() |
w/o | |||
6 Jun 2019 | DJI | 0 | Essendon Aerodrome, 085° M 19Km, VIC | ![]() |
sub | ||||
5 Jun 2019 | Yakovlev Yak-52 | VH-PAE | Private | 2 | near South Stradbroke Island, QLD | ![]() |
w/o | ![]() |
|
30 May 2019 | Magni M22 | G-2512 | Private | 1 | Victoria River, Timber Creek, NT | ![]() |
w/o | ||
29 May 2019 | Gardan GY-20 Minicab | 0 | Gatton Airpark (YGAS), Gatton, QLD | ![]() |
min | ||||
29 May 2019 | Bask Aerospace | 0 | Mareeba Aerodrome, 315° T 7Km (Kerribee Park), QLD | ![]() |
w/o | ||||
28 May 2019 | Robinson R22 Beta II | VH-PHK | Professional Helicopter Services Aus. Holdings Pty Ltd | 0 | Moorabbin Harry Hawker Airport (MBW/YMMB), VIC | ![]() |
w/o | ||
28 May 2019 | Cessna 152 | VH-JIW | Basair Aviation College | 0 | 34 km ESE of Archerfield (Southern Training Area), QLD | ![]() |
sub | ![]() |
|
26 May 2019 | Cessna T210M Turbo Centurion II | VH-SUX | Thomson Aviation Pty Ltd | 2 | 26 km NE of Mount Isa Regional Airport (ISA/YBMA), QLD | ![]() |
w/o | ![]() |
|
21 May 2019 | Ibis GS-700 Magic | 0 | Wangaratta Airport (YWGT), Wangaratta, VIC | ![]() |
min | ||||
21 May 2019 | Bell 206B JetRanger III | VH-FHW | Jayrow Helicopters Pty Ltd | 0 | Kakadu National Park, NT | ![]() |
sub | ![]() |
|
19 May 2019 | Jabiru J200-B | 0 | Boonah Airfield (YBOA), Boonah, QLD | ![]() |
min | ||||
19 May 2019 | Airborne Edge XT-912 | Private | 0 | Tumbarumba, NSW | ![]() |
sub | |||
18 May 2019 | DJI Matrice 210 | 0 | Nanango (ALA), 216° T 15Km, QLD | ![]() |
sub | ||||
14 May 2019 | Robinson R22 BETA | 0 | near Charleville, QLD | ![]() |
sub | ||||
14 May 2019 | Airbus A330-203 | VH-EBL | Qantas | 0 | near Curtin, WA | ![]() |
non | ||
12 May 2019 | Tecnam P2002 Sierra | 0 | Bunbury Airport (YBUN), Bunbury, WA | ![]() |
sub | ||||
11 May 2019 | Bombardier DHC-8-402Q Dash 8 | VH-... | 0 | near Noosa (ALA), QLD | ![]() |
non | |||
3 May 2019 | Cirrus SR20 G3 | VH-FUF | Avia Aviation | 0 | Tooradin Airport, VIC (YTDN) | ![]() |
w/o | ||
3 May 2019 | DJI | 0 | Troughton Island Aerodrome, 113° M 361Km, WA | ![]() |
sub | ||||
1 May 2019 | Piper PA-31 Navajo | Air Frontier | Darwin Int Airport, Darwin, NT | ![]() |
unk | ||||
1 May 2019 | Sensefly | 0 | Munjina (ALA), 242° T 65Km (Marandoo Minesite), WA | ![]() |
sub | ||||
1 May 2019 | Jabiru J160D | 0 | Lilydale Airport (YLIL), Yering, VIC | ![]() |
min | ||||
30 Apr 2019 | Robinson R44 | 0 | Dauan Island (HLS), QLD | ![]() |
min | ||||
30 Apr 2019 | DJI | 0 | Perth Aerodrome, 309.59° M 29Km (Mullaloo Beach), WA | ![]() |
|||||
28 Apr 2019 | DJI Matrice 210 | 0 | Barcaldine Aerodrome, 60° T 2Km (Barcaldine Solar Farm), QLD | ![]() |
sub | ||||
26 Apr 2019 | ATEC 321 Faeta NG | 0 | Private Property, North of Drake Village, NSW | ![]() |
sub | ||||
25 Apr 2019 | DJI | 0 | Bankstown Aerodrome, 344° T 20Km (17 Staff Ave, Glenwood), NSW | ![]() |
sub | ||||
24 Apr 2019 | DJI | 0 | Whiting Platform (HLS), VIC | ![]() |
|||||
23 Apr 2019 | de Havilland Canada DHC-8-315 | VH-XKJ | Skippers Aviation | 0 | Perth Airport, WA (PER/YPPH) | ![]() |
non | ![]() |
|
23 Apr 2019 | DJI Phantom 4 | 0 | Perth Aerodrome, 254° T 22Km (Cottesloe Beach), WA | ![]() |
|||||
21 Apr 2019 | Zenith STOL CH701 | 0 | Dingo, QLD | ![]() |
sub | ||||
19 Apr 2019 | Jabiru | Private | 0 | Wagga Wagga Airport (WGA/YSGW), NSW | ![]() |
w/o | |||
17 Apr 2019 | Cessna 210L | VH-FTM | Katherine Aviation Pty Ltd | 0 | Hodgson Downs Airport (YHDD), Hodgson Downs, NT | ![]() |
sub | ||
17 Apr 2019 | Cessna 152 | VH-UNX | Vectra Holdings Pty Ltd | 0 | Archerfield Airport (YBAF), Brisbane, QLD | ![]() |
sub | ||
14 Apr 2019 | Pilatus PC-12/47E | VH-OWJ | Royal Flying Doctor Service | 0 | Merredin, WA | ![]() |
non | ![]() |
|
14 Apr 2019 | BRM Aero Bristell LSA | 0 | Bathurst Airport (YBTH), Bathurst, NSW | ![]() |
min | ||||
14 Apr 2019 | Aeroprakt A-22LS Foxbat | Private | 1 | E of Cunnamulla Airport, QLD | ![]() |
w/o | |||
13 Apr 2019 | Piper PA-32R | 0 | Cairns Aerodrome, 135° M 65Km, QLD | ![]() |
non | ||||
13 Apr 2019 | SIAI-Marchetti S.211 | VH-CBL | Private | 0 | Goolwa, SA | ![]() |
min | ||
13 Apr 2019 | Yamaha | 0 | Manjimup Aerodrome, 203° T 20Km (Inpsen Avocado Farm Pemberton), WA | ![]() |
sub | ||||
8 Apr 2019 | Cessna 182G Skylane | VH-DJN | Private | 1 | Herberton Range, about 14km SSW of Atherton, QLD | ![]() |
w/o | ![]() |
|
8 Apr 2019 | DJI Matrice 200 | 0 | Ginbata Aerodrome, 0° M 13Km, WA | ![]() |
w/o | ||||
8 Apr 2019 | Kavanagh E-240 | 0 | Yarra Glen, VIC | ![]() |
sub | ||||
7 Apr 2019 | Skyfox | 0 | St Albans Park, Geelong, VIC | ![]() |
sub | ||||
6 Apr 2019 | BRM Aero Bristell S-LSA | 0 | Bankstown Airport (YSBK), Bankstown, NSW | ![]() |
min | ||||
4 Apr 2019 | Mavinci | 0 | Moranbah Aerodrome, 337° T 28Km (Goonyella Mine), QLD | ![]() |
sub | ||||
1 Apr 2019 | Mavinci | 0 | Moranbah Aerodrome, 191° T 13Km (Caval Ridge Mine), QLD | ![]() |
sub | ||||
31 Mar 2019 | Piper PA-28 Cherokee | Private | 0 | near Normanton | ![]() |
unk | |||
31 Mar 2019 | Calair Skyfox CA21 | 0 | South of George Town Aerodrome (YGTO), George Town, TAS | ![]() |
sub | ||||
27 Mar 2019 | ELA Aviación ELA-09 Drover | G4007 | Private | 0 | Goolwa Airport (YGWA), Goolwa, SA | ![]() |
w/o | ||
23 Mar 2019 | Luscombe 8A Master | 0 | Bunbury Airport (YBUN), Bunbury, WA | ![]() |
sub | ||||
20 Mar 2019 | Eurocopter AS 350B3 Ecureuil | VH-SZS | Aeropower Holdings Pty Ltd | 1 | Carrapateena Mine 66km east of Woomera, SA | ![]() |
w/o | ![]() |
|
16 Mar 2019 | Jabiru SP-T 500 | 0 | Herberton Airport (YHTN), Herberton, QLD | ![]() |
min | ||||
16 Mar 2019 | Australian Lightwing Sport 200 | 24-7373 | Private | 0 | near Barwon Heads Airport (YBRS), Barwon Heads, VIC | ![]() |
min | ||
13 Mar 2019 | Robinson R44 Raven I | VH-ZWK | Helifarm Pty Ltd | 0 | near Bool Lagoon, SA | ![]() |
w/o | ![]() |
|
13 Mar 2019 | DJI Phantom 4 | 0 | Roebourne (ALA), 4° T 19Km (Cape Lambert B), WA | ![]() |
|||||
10 Mar 2019 | Scheibe SF 25c | 0 | Tyagarah | ![]() |
sub | ||||
7 Mar 2019 | Jabiru J230C | 0 | Gawler Airport (YGAW), Gawler, SA | ![]() |
min | ||||
6 Mar 2019 | Tecnam P92 Eaglet | 0 | Wagga Wagga Airport (YSWG), Forest Hill, NSW | ![]() |
min | ||||
4 Mar 2019 | Piper PA-28 | Private | 0 | Hunter Valley, near Cessnock Airport, NSW | ![]() |
w/o | |||
4 Mar 2019 | DJI | 0 | near Landsborough (ALA), QLD | ![]() |
sub | ||||
4 Mar 2019 | DJI | 0 | Taree Aerodrome, 325° M 11Km, NSW | ![]() |
sub | ||||
27 Feb 2019 | Schempp-Hirth Ventus 2c | 0 | Beverley | ![]() |
sub | ||||
23 Feb 2019 | Piper PA-38-112 Tomahawk | VH-CNT | Canberra Aeronautical Club | 0 | N of Bungendore, NSW | ![]() |
w/o | ||
21 Feb 2019 | Piper PA-32-201XTC | 0 | Bankstown Airport (YSBK), Bankstown, NSW | ![]() |
min | ||||
18 Feb 2019 | Kavanagh E-240 | VH-NUE | Picture This Ballooning Pty Ltd | 0 | Wantirna South, VIC | ![]() |
unk |