![]() | |
acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
unk. date 1961 | Bell 47G-2B | CF-HRV | 40 miles north northwest of Edson, Alberta | ![]() |
|||||
unk. date 1961 | Mooney M20A | N8388E | 12 miles north of Cranberry Portage, Manitoba | ![]() |
|||||
unk. date 1961 | Cessna 180A | CF-JRC | 26 miles southeast of Fort Norman, Northwest Territories | ![]() |
|||||
unk. date 1961 | Schweizer SGS 1-23G | N3847A | near Cainsville, Ontario | ![]() |
|||||
unk. date 1961 | Noorduyn UC-64AS Norseman | CF-GOB | near Lynn Lake, Manitoba | ![]() |
|||||
unk. date 1961 | Schweizer SGU 2-22C | CF-ZDR | Kakabeka Field near Fort William, Ontario | ![]() |
|||||
unk. date 1961 | Bell 47J | CF-GXY | St. Paul Island, Nova Scotia | ![]() |
|||||
unk. date 1961 | Cessna 180A | CF-JEP | Georgian Bay, Ontario | ![]() |
|||||
unk. date 1961 | Bell 47J | CF-JYQ | Eureka, Northwest Territories | ![]() |
|||||
unk. date 1961 | Noorduyn Norseman IV | CF-BHZ | Harrison Lake, British Columbia | ![]() |
|||||
unk. date 1961 | Schweizer SGU 1-19 | CF-ZDC | Brantford, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 180B | CF-LIN | Calgary Municipal Airport | ![]() |
|||||
unk. date 1961 | Cessna 180B | CF-KXH | Cape St. James, British Columbia | ![]() |
|||||
unk. date 1961 | Cessna 180B | CF-LDW | Dollars Lake, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 180B | CF-LKY | French Lake, Quebec | ![]() |
|||||
unk. date 1961 | Boeing-Stearman A75N1 | CF-DQP | near Mount Brydges, Ontario | ![]() |
|||||
unk. date 1961 | Noorduyn Norseman VI | CF-MOL | Fort Nelson, British Columbia | ![]() |
|||||
unk. date 1961 | Cessna 180D | CF-NHL | Amethyst Harbour, Ontario | ![]() |
|||||
unk. date 1961 | Noorduyn Norseman VI | CF-FOX | Otter Lake, Quebec | ![]() |
|||||
unk. date 1961 | North American AT-6D | CF-LTH | Cartierville, Quebec | ![]() |
|||||
unk. date 1961 | Stinson 108 | CF-KRU | an unnamed lakein Ontario | ![]() |
|||||
unk. date 1961 | Boeing-Stearman E75 | CF-KQJ | Little Rapids, Ontario | ![]() |
|||||
unk. date 1961 | Stinson 108-1 | CF-LNQ | Sheho, Saskatchewan | ![]() |
|||||
unk. date 1961 | Stinson 108-1 | CF-JOO | Barrie Airport, Ontario | ![]() |
|||||
unk. date 1961 | Brantly B-2 | CF-NGR | Markham Airport, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 185 | CF-NGO | Remi Lake, Ontario | ![]() |
|||||
unk. date 1961 | Piaggio P-136-L1 | CF-IZB | Carbonear Cove, Newfoundland | ![]() |
|||||
unk. date 1961 | Cessna 185 | CF-MYM | near Rainy Lake, Newfoundland | ![]() |
|||||
unk. date 1961 | Cessna 185 | CF-NJN | about 92 miles west of Wrigley, Northwest Territories | ![]() |
|||||
unk. date 1961 | Cessna 195 | N4385N | Edmonton Municipal Airport, Alberta | ![]() |
|||||
unk. date 1961 | Piper J-2 Cub | CF-RCH | near Durham, Ontario | ![]() |
|||||
unk. date 1961 | Piper J-3 | CF-EGL | 5 miles east of Golden, British Columbia | ![]() |
|||||
unk. date 1961 | Piper J-3 | CF-JWG | 25 miles northwest of Cochrane, Alberta | ![]() |
|||||
unk. date 1961 | Stinson 108-2 | CF-LNL | Westlock, Alberta | ![]() |
|||||
unk. date 1961 | Stinson 108-2 | N9675K | 7 miles north of North Bend, British Columbia | ![]() |
|||||
unk. date 1961 | Cessna 120 | CF-DMX | near New Hamburg, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 195A | CF-GSF | near Nelson Forks, British Columbia | ![]() |
|||||
unk. date 1961 | Cessna 120 | CF-MHN | Penticton Airport, British Columbia | ![]() |
|||||
unk. date 1961 | Cessna 120 | CF-ECP | Kamloops Airport, British Columbia | ![]() |
|||||
unk. date 1961 | Cessna 120 | CF-FDF | near St. Helene-de-Bagot, Quebec | ![]() |
|||||
unk. date 1961 | Cessna 120 | CF-JHA | Cranbrook Airport, British Columbia | ![]() |
|||||
unk. date 1961 | Cessna 120 | CF-LYQ | Bonnyville, Alberta | ![]() |
|||||
unk. date 1961 | Cessna 310C | CF-LEU | Frobisher Bay, Northwest Territories | ![]() |
|||||
unk. date 1961 | Cessna 120 | CF-MSF | Cold Lake, Alberta | ![]() |
|||||
unk. date 1961 | Champion 7AC | CF-IFY | Blenheim, Ontario | ![]() |
|||||
unk. date 1961 | Champion 7EC | CF-KPA | near Fertile, Saskatchewan | ![]() |
|||||
unk. date 1961 | Stinson 108-3 | CF-FRE | Thompson, Manitoba | ![]() |
|||||
unk. date 1961 | Cessna 120 | CF-FDD | Point Bleue, Quebec | ![]() |
|||||
unk. date 1961 | Champion 7EC | CF-LBG | Lakehead Airport, Ontario | ![]() |
|||||
unk. date 1961 | Stinson 108-3 | CF-JOH | Clayhurst Landing, British Columbia | ![]() |
|||||
unk. date 1961 | Champion 7EC | CF-LLO | near Athens, Ontario | ![]() |
|||||
unk. date 1961 | Stinson 108-3 | CF-MZK | 26 miles west of Innisfail, Alberta | ![]() |
|||||
unk. date 1961 | Champion 7EC | CF-LQV | Point Pelee Nationa Park, Ontario | ![]() |
|||||
unk. date 1961 | Champion 7EC | CF-MMB | Bramption Airport, Ontario | ![]() |
|||||
unk. date 1961 | Champion 7EC | CF-NHH | Lakehead Airport, Ontario | ![]() |
|||||
unk. date 1961 | Champion 7EC | CF-NMA | Goodwood Airport, Ontario | ![]() |
|||||
unk. date 1961 | Piper J-3C-65 Cub | CF-DAV | near Straffordville, Ontario | ![]() |
|||||
unk. date 1961 | Piper J-3C-65 Cub | CF-DSD | Haliburton, Ontario | ![]() |
|||||
unk. date 1961 | Piper J-3C-65 Cub | CF-EEW | Simcoe Airport, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 140 | CF-EJT | Masketsy Lake, Quebec | ![]() |
|||||
unk. date 1961 | Piper J-3C-65 Cub | CF-HLD | Komoka, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 140 | CF-GMV | Neepewa Airport, Manitoba | ![]() |
|||||
unk. date 1961 | Piper J-3C-65 Cub | CF-HOA | near Vienna, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 140 | CF-JNY | Ste. Anne des Plaines, Quebec | ![]() |
|||||
unk. date 1961 | Piper J-3C-65 Cub | CF-IUI | Boutilier Point, Nova Scotia | ![]() |
|||||
unk. date 1961 | Cessna 140 | CF-KWM | near Rufford, Manitoba | ![]() |
|||||
unk. date 1961 | Champion 7EC | CF-LWG | near Sturgeon Falls, Ontario | ![]() |
|||||
unk. date 1961 | Piper J-3C-65 Cub | CF-LEF | 2 miles east of Langton, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 140 | CF-KZL | Pendleton Aerodrome, Ontario | ![]() |
|||||
unk. date 1961 | Champion 7EC | CF-LUL | Trout Lake near Parry Sound, Ontario | ![]() |
|||||
unk. date 1961 | Piper J-3C-65 Cub | CF-LZG | Jackfish Lake, Ontario | ![]() |
|||||
unk. date 1961 | Stinson SR 9 Reliant | CF-BGS | Slipper Lake, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 140 | CF-DMJ | Pembroke Airport, Ontario | ![]() |
|||||
unk. date 1961 | Cessna 140 | CF-HKX | Kelowna Airport, British Columbia | ![]() |
|||||
unk. date 1961 | Stinson V-77 Reliant | N40053 | La Ronge Airport, Saskatchewan | ![]() |
|||||
unk. date 1961 | Cessna 140 | CF-KWQ | near Stephenville, Newfoundland | ![]() |
|||||
25 Nov 1961 | Canadair CF-104 Starfighter | 12712 | Royal Canadian Air Force (RCAF) | 0 | North of Montreal, Quebec | ![]() |
w/o | ||
23 Nov 1961 | Fairchild C-119C Flying Boxcar | 50-0145 | United States Air Force - USAF | 7 | 76 km S of Whitehorse, YT | ![]() |
w/o | ||
21 Nov 1961 | de Havilland Canada DHC-2 Beaver | CF-MPN | Royal Canadian Mounted Police (RCMP) | 0 | near Stephenville, Newfoundland | ![]() |
sub | ||
20 Nov 1961 | Curtiss C-46F Commando | CF-HTK | Maritime Central Airways | 0 | Goose Bay Airport, NL (YYR/CYYR) | ![]() |
sub | ||
18 Nov 1961 | Mooney M20A | CF-LYD | Peter Fenrich | 1 | near Wetaskiwin, Alberta | ![]() |
w/o | ||
15 Oct 1961 | Boeing B-52G-100-BW Stratofortress | 58-0196 | 4241st Strategic Wg SAC USAF | 8 | Atlantic Ocean, off coast of Newfoundland | ![]() |
w/o | ||
12 Oct 1961 | de Havilland Canada CSR-123 Otter (DHC-3) | 9414 | Royal Canadian Air Force - RCAF | 0 | Saint-Hyacinthe, QC | ![]() |
w/o | ||
2 Oct 1961 | Canadair CT-133 Silver Star 3 (T-33) | 21308 | Royal Canadian Air Force (RCAF) | 0 | Saskatoon Airport, SK | ![]() |
w/o | ||
29 Sep 1961 | Beechcraft 18A | CF-BQH | Pacific Western Airlines | near Port Hardy BC | ![]() |
w/o | |||
17 Sep 1961 | Curtiss C-46F | CF-CZL | Nordair | 0 | Pelly Bay, Northwest Territories | ![]() |
sub | ||
8 Sep 1961 | Curtiss C-46D | CF-IQJ | World Wide Airways | 0 | Asbestos Hill, Quebec | ![]() |
sub | ||
24 Aug 1961 | North American P-51D Mustang | N6342T | Aero Enterprises | 0 | near Carberry, Manitoba | ![]() |
w/o | ||
19 Aug 1961 | Avro Canada CF-100 Canuck Mk 5 | 18684 | Royal Canadian Air Force (RCAF) | 1 | RCAF Station North Bay, ON | ![]() |
w/o | ||
16 Aug 1961 | Republic RC-3 Seabee | CF-DYH | Columbia Air Service | 2 | near Port Simpson, BC | ![]() |
w/o | ||
12 Aug 1961 | Piper PA-24-250 Comanche | N6539P | Private | 4 | Near Tetachuk Lake, BC | ![]() |
w/o | ||
9 Aug 1961 | Curtiss C-46 Super C | CF-HEI | Nordair | 0 | Sarcpa Lake Airstrip, NU | ![]() |
w/o | ||
22 Jul 1961 | Piper PA-12 | CF-LRU | 3 | near Naramata, British Columbia | ![]() |
w/o | |||
8 Jul 1961 | Consolidated PBY-5A Catalina | CF-EMW | Nordair | 3 | 250 km W of Knob Lake, QC | ![]() |
w/o | ||
7 Jul 1961 | Grumman TBM-3E Avenger | CF-MSX | Skyway Air Services | 1 | Harrison Hot Springs, British Columbia | ![]() |
w/o | ||
6 Jul 1961 | Beechcraft Expeditor 3NM (C-45) | 2315 | Royal Canadian Air Force (RCAF) | 0 | near RCAF Penhold, AB | ![]() |
w/o | ||
3 Jul 1961 | Sikorsky S-58B | CF-LWC | Okanagan Helicopters | 7 | Newfoundland & Labrador | ![]() |
w/o | ||
29 Jun 1961 | airplane | CF-... | 3 | 6 mi E of Chapleau, ON | ![]() |
w/o | |||
26 Jun 1961 | de Havilland Canada DHC-3 Otter | CF-ODT | Ontario Provincial Air Service (OPAS) | 0 | Dogtooth Lake, Ontario | ![]() |
sub | ||
26 Jun 1961 | Canadair Sabre V (F-86F) | 23052 | Royal Canadian Air Force (RCAF) | 0 | ![]() |
w/o |